skip navigation

High School - Division 2

Playoffs April - June 2015
April - June 2015 x Regular Season Playoffs

Panthers 4

Bears 3

1 2 3 T
Panthers 1 2 1 4
Bears 1 0 2 3

Game Totals

SCORING 1 2 3 T
Panthers 1 2 1 4
Bears 1 0 2 3
POWER PLAYS
Panthers 1 for 2 (50.0%)
Bears 1 for 4 (25.0%)
SHOTS 1 2 3 T
Panthers 7 13 8 28
Bears 7 9 7 23
PENALTIES
Panthers 10 minutes on 5 infractions
Bears 6 minutes on 3 infractions

Scoring Summary

Panthers Skaters

# Name G A PTS SOG PIM + / -
2 Matt Andronowitiz 0 0 0 0 0 0
3 Nikita Kuzmitski 0 0 0 0 0 0
4 Geoff Takacs 0 0 0 0 0 0
5 Sam Gertner 0 0 0 0 0 0
8 Colin Raymond 0 0 0 0 0 0
9 Pat Andros 1 1 2 0 2 0
11 Adam Montague 0 0 0 0 2 0
12 Brendan Andros 0 0 0 0 0 0
15 TJ Scalia 0 1 1 0 2 0
16 Tom Sudora 0 1 1 0 0 0
17 Kevin Cirillo 0 1 1 0 0 0
18 Ryan Conte 0 0 0 0 0 0
20 Elijah Begin 1 2 3 0 2 0
21 Brian Denham 2 0 2 0 2 0
Totals 4 6 10 28 10

Bears Skaters

# Name G A PTS SOG PIM + / -
5 Wesley Perler 0 0 0 0 0 0
7 Ben Chicoine 0 0 0 0 4 0
8 Dylan Monaghan 0 0 0 0 2 0
10 Ryan Armstrong 1 1 2 0 0 0
11 Joe Neubauer 1 0 1 0 0 0
12 Sam Haydock 0 1 1 0 0 0
13 Alec Leyner 0 0 0 0 0 0
14 Mason Boyhen 1 2 3 0 0 0
20 Conor Grant 0 0 0 0 0 0
Totals 3 4 7 23 6

Panthers Goalies

# Name MIN SOG SV GA SV %
1 Brandon Palmer 22:30 11 10 1 .909
30 Tag Weiss 22:30 12 10 2 .833
Totals 45:00 23 20 3 .870

Bears Goalies

# Name MIN SOG SV GA SV %
1 Donald Moorcroft 22:30 13 11 2 .846
35 Ryan Messinger 22:30 15 13 2 .867
Totals 45:00 28 24 4 .857

Game Details

  • Shelton,CT. - Lower Rink