skip navigation

High School - Division 2

Regular Season April - June 2015
April - June 2015 x Regular Season Playoffs

Panthers 11

Nighthawks 8

1 2 3 T
Panthers 3 1 7 11
Nighthawks 3 3 2 8

Game Totals

SCORING 1 2 3 T
Panthers 3 1 7 11
Nighthawks 3 3 2 8
POWER PLAYS
Panthers 2 for 5 (40.0%)
Nighthawks 1 for 3 (33.33%)
SHOTS 1 2 3 T
Panthers 9 13 12 34
Nighthawks 7 11 9 27
PENALTIES
Panthers 12 minutes on 6 infractions
Nighthawks 14 minutes on 7 infractions

Scoring Summary

Panthers Skaters

# Name G A PTS SOG PIM + / -
2 Matt Andronowitiz 0 0 0 0 0 0
3 Nikita Kuzmitski 0 1 1 0 0 0
4 Geoff Takacs 1 0 1 0 0 0
5 Sam Gertner 0 0 0 0 0 0
6 Blake Cleland 1 1 2 0 0 0
7 Casey Bowler 1 1 2 0 4 0
8 Colin Raymond 0 0 0 0 0 0
10 Will Ferraro 1 1 2 0 0 0
11 Adam Montague 1 0 1 0 0 0
12 Brendan Andros 0 0 0 0 0 0
14 Sam Siciliano 0 1 1 0 2 0
15 TJ Scalia 0 0 0 0 0 0
16 Tom Sudora 0 0 0 0 2 0
17 Kevin Cirillo 1 1 2 0 0 0
18 Ryan Conte 0 1 1 0 0 0
20 Elijah Begin 3 3 6 0 2 0
21 Brian Denham 2 2 4 0 2 0
Totals 11 12 23 34 12

Nighthawks Skaters

# Name G A PTS SOG PIM + / -
3 Devin Marsh 1 0 1 0 0 0
5 Marc Carlson 0 0 0 0 0 0
6 Cole Bepko 0 0 0 0 2 0
7 Scott Bauer 0 0 0 0 0 0
8 Dave Brestovansky 1 1 2 0 2 0
9 Matt Pellison 1 0 1 0 0 0
10 Jay Hawke 0 0 0 0 4 0
11 Tom Phaneuf 0 1 1 0 0 0
13 Dom Cortelli 2 2 4 0 0 0
15 Justin Moore 0 1 1 0 0 0
16 Andrew Gardner 1 0 1 0 0 0
17 Ryan Kost 0 0 0 0 0 0
18 Dan Gruber 0 0 0 0 2 0
21 Stephen Pansa 0 0 0 0 0 0
30 Ethan Cox 2 0 2 0 4 0
Totals 8 5 13 27 14

Panthers Goalies

# Name MIN SOG SV GA SV %
35 Brock Butkovsky 45:00 27 19 8 .704
Totals 45:00 27 19 8 .704

Nighthawks Goalies

# Name MIN SOG SV GA SV %
1 John McCann 45:00 34 23 11 .676
Totals 45:00 34 23 11 .676

Game Details

  • Shelton,CT. - Upper Rink