skip navigation

High School - Division 2

Regular Season April - June 2015
April - June 2015 x Regular Season Playoffs

Bears 7

Green Wave 2

1 2 3 T
Bears 4 2 1 7
Green Wave 1 0 1 2

Game Totals

SCORING 1 2 3 T
Bears 4 2 1 7
Green Wave 1 0 1 2
POWER PLAYS
Bears 0 for 3 (0.0%)
Green Wave 0 for 3 (0.0%)
SHOTS 1 2 3 T
Bears 8 11 8 27
Green Wave 7 14 11 32
PENALTIES
Bears 6 minutes on 3 infractions
Green Wave 6 minutes on 3 infractions

Scoring Summary

Bears Skaters

# Name G A PTS SOG PIM + / -
2 Dylan Clark 0 0 0 0 0 0
5 Wesley Perler 0 0 0 0 0 0
7 Ben Chicoine 0 0 0 0 2 0
8 Dylan Monaghan 0 1 1 0 2 0
10 Ryan Armstrong 1 2 3 0 0 0
12 Sam Haydock 0 1 1 0 0 0
13 Alec Leyner 1 0 1 0 0 0
16 Ben O'Connor 0 0 0 0 0 0
19 Raif Harris 3 1 4 0 2 0
20 Conor Grant 2 1 3 0 0 0
Totals 7 6 13 27 6

Green Wave Skaters

# Name G A PTS SOG PIM + / -
3 Ryan Berry 0 0 0 0 0 0
4 Mackenzie Bokina 0 0 0 0 0 0
5 Tabor Wanag 0 0 0 0 2 0
6 Max Halberg 0 0 0 0 0 0
11 Tyler Helmus 0 0 0 0 0 0
12 Zach Hook 0 1 1 0 2 0
13 Christian Schopfer 1 0 1 0 0 0
14 Payton Meyer 0 0 0 0 0 0
16 Jack Sommerfeld 1 0 1 0 0 0
20 Christian Carlucci 0 0 0 0 2 0
21 Ben Paquin 0 0 0 0 0 0
Totals 2 1 3 32 6

Bears Goalies

# Name MIN SOG SV GA SV %
1 Donald Moorcroft 22:30 17 16 1 .941
35 Ryan Messinger 22:30 15 14 1 .933
Totals 45:00 32 30 2 .938

Green Wave Goalies

# Name MIN SOG SV GA SV %
1 William Slohm 15:00 8 7 1 .875
30 Ben Marano 15:00 11 9 2 .818
35 John Santoro 15:00 8 4 4 .500
Totals 45:00 27 20 7 .741

Game Details

  • Shelton,CT. - Lower Rink