Pro-Am Conference , Regular Season

Gators

4

1 2 3 T
Gators 0 4 0 4
Canadian Club 1 1 1 3

Canadian Club

3

Shots on Goal

Team 1 2 3 Total
Gators 6 16 10 32
Canadian Club 5 6 16 27

Power Plays

Team PP PIM
Gators 1-3 6
Canadian Club 1-3 6

Gators

Skaters

# Name G A PIM GWG
4 Tommy Fallen 0 0 0 0
5 Stu Wilson 0 1 0 0
7 Jim DeMaio 0 0 0 0
10 Ben Schoenberger 2 0 2 0
12 Scott McDougall 0 3 0 0
14 Matt Beattie 0 0 0 0
15 Bryan Leitch 0 1 0 0
16 RJ Gates 1 0 4 1
17 Gil Schaper 0 1 0 0
20 Ryan Hardy 1 0 0 0
21 Jon Bellonio 0 0 0 0
Totals: 4 6 6 1

Goalies

# Name Min Sh Sv Dec
35 Jason Bellonio 45:00 27 24 WIN
Totals: 45:00 27 24 0

Coaches

# Name Signature

Canadian Club

Skaters

# Name G A PIM GWG
2 Nick Watson 0 0 0 0
4 Tyler Wragg 0 0 0 0
6 Andrew Gore 1 0 0 0
8 Jack Murphy 0 0 0 0
9 Connor Henry 0 2 2 0
11 Todd Schauss 0 1 0 0
14 Brian Sarosky 0 0 2 0
16 Mike Ahearn 1 0 2 0
18 Sean Henry 0 0 0 0
21 Billy D'Amore 0 0 0 0
22 Marc Feda 0 0 0 0
24 Kurt Johnson 0 0 0 0
66 Dan Miressi 1 0 0 0
77 Kyle Wehmoff 0 0 0 0
Totals: 3 3 6 0

Goalies

# Name Min Sh Sv Dec
35 Tyler Scott 45:00 32 28 LOSS
Totals: 45:00 32 28 0

Coaches

# Name Signature
Statistics Powered by