Pro-Am Conference , Regular Season

Gators

7

1 2 3 T
Gators 3 2 2 7
Ducks 1 5 2 8

Ducks

8

Shots on Goal

Team 1 2 3 Total
Gators 13 11 18 42
Ducks 9 14 11 34

Power Plays

Team PP PIM
Gators 0-4 8
Ducks 0-1 2

Gators

Skaters

# Name G A PIM GWG
2 Ryan Miniaci 0 0 0 0
3 Mike Velez 0 1 0 0
5 Stu Wilson 1 0 0 0
7 Jim DeMaio 0 0 4 0
8 Joel Beal 1 2 2 0
10 Ben Schoenberger 1 0 0 0
11 Bob Lachance 1 1 0 0
12 Scott McDougall 1 0 0 0
14 Matt Beattie 1 1 0 0
15 Bryan Leitch 0 2 0 0
16 RJ Gates 1 3 2 0
21 Jon Bellonio 0 1 0 0
Totals: 7 11 8 0

Goalies

# Name Min Sh Sv Dec
1 Nick Niedert 45:00 34 26 LOSS
Totals: 45:00 34 26 0

Coaches

# Name Signature

Ducks

Skaters

# Name G A PIM GWG
5 Mike Novella 0 0 0 0
14 Frank Pisano 1 4 0 0
18 Bill Walsh 1 0 0 0
25 Ben Kuzma 0 0 0 0
36 Rick Longobardi 1 1 0 0
41 Pat Shortt 1 0 0 1
51 Pat Mullane 0 1 0 0
73 Joe Lucibello 1 2 0 0
74 Tom Brunski 0 2 2 0
81 Frank Butler 0 0 0 0
86 Tom Merola 0 0 0 0
91 Stephen Marsico 3 0 0 0
Totals: 8 10 2 1

Goalies

# Name Min Sh Sv Dec
30 Bryan Schod 45:00 42 35 WIN
Totals: 45:00 42 35 0

Coaches

# Name Signature
Statistics Powered by