High School - Division 2 , Regular Season

Milford Indians

7

1 2 3 T
Milford Indians 4 1 2 7
T-Birds 2 3 1 6

T-Birds

6

Shots on Goal

Team 1 2 3 Total
Milford Indians 11 7 5 23
T-Birds 9 6 4 19

Power Plays

Team PP PIM
Milford Indians 2-3 14
T-Birds 1-8 6

Milford Indians

Skaters

# Name G A PIM GWG
3 Charles Knights 0 0 2 0
6 Tommy Sampson 1 1 0 0
7 Jonathan DePascale 0 0 0 0
8 Andrew Gobany 2 0 6 0
9 Jarod Butts 0 1 2 0
10 Brandon Argyros 2 1 0 1
11 Colin DiPisa 0 0 2 0
15 Nash Ericson 0 0 0 0
16 Jason Lavallee 0 0 0 0
18 Luke Gibbs 0 0 2 0
19 Jake Burwell 0 0 0 0
20 David McLenithan 2 0 0 0
21 Brady Dennigan 0 1 0 0
Totals: 7 4 14 1

Goalies

# Name Min Sh Sv Dec
30 Sean Rowland 45:00 19 13 WIN
Totals: 45:00 19 13 0

Coaches

# Name Signature

T-Birds

Skaters

# Name G A PIM GWG
2 Jake Neubig 0 0 0 0
3 Christian Defrancesco 0 0 0 0
5 Pasquale D’Angelo 0 0 0 0
6 Lev Torgerson 0 0 0 0
8 Chris Russo 1 1 0 0
9 Jordan Glenn 0 0 0 0
10 Jack Curran 0 0 0 0
11 Vinny Palma 0 0 4 0
12 Adam Burkle 1 2 0 0
13 Alec Martone 2 0 0 0
14 Michael Pantera 0 0 0 0
15 Scott Clinton 1 0 0 0
16 Cam Reshotnik 0 0 2 0
17 Tanner Opie 0 2 0 0
18 Dom Raccio 1 0 0 0
19 Matt Chamberlain 0 0 0 0
20 Brian McKee 0 0 0 0
21 Nico Giatrelis 0 0 0 0
Totals: 6 5 6 0

Goalies

# Name Min Sh Sv Dec
1 Tyler Odice 22:30 15 11 0
30 Will Burke 22:30 8 5 LOSS
Totals: 45:00 23 16 0

Coaches

# Name Signature
Statistics Powered by