C-Conference - FFLD , Regular Season

Rough Riders

5

1 2 3 T
Rough Riders 0 1 4 5
Nature Boys 2 3 1 6

Nature Boys

6

Shots on Goal

Team 1 2 3 Total
Rough Riders 9 10 16 35
Nature Boys 11 9 7 27

Power Plays

Team PP PIM
Rough Riders 0-4 4
Nature Boys 0-2 8

Rough Riders

Skaters

# Name G A PIM GWG
3 Josh Byrwa 1 0 0 0
5 Eric White 0 2 0 0
7 Alexander Hauff 0 0 0 0
8 Jason Xenakis 0 0 0 0
10 Maddie Bishop 0 2 0 0
11 Mitch Farrell 1 0 0 0
16 Bernie Fennessey 0 0 0 0
17 Matt Zoller 0 0 2 0
18 Zach Zoller 1 0 0 0
20 Tim McIntosh 1 0 0 0
22 Robert Weiss 0 0 0 0
29 Sergei Vasiljev 0 0 0 0
37 Chris Barry 0 0 2 0
66 Elijah Gould 0 2 0 0
88 Alex Bates 1 0 0 0
Totals: 5 6 4 0

Goalies

# Name Min Sh Sv Dec
35 Josh Gordon 45:00 27 22 LOSS
Totals: 45:00 27 22 0

Coaches

# Name Signature

Nature Boys

Skaters

# Name G A PIM GWG
0 Pat Holland 0 0 0 0
2 Dom DeRosa 1 1 0 1
9 Mario Carpanzano 0 0 2 0
10 Alex Lengyel 2 0 0 0
11 John Lengyel 1 1 0 0
14 Craig Leonard 0 1 0 0
66 Steve Courtney 1 0 4 0
88 Frank Cosentino 0 1 0 0
97 Taylor Keating 1 0 2 0
Totals: 6 4 8 1

Goalies

# Name Min Sh Sv Dec
34 Dan Lantowski 45:00 35 30 WIN
Totals: 45:00 35 30 0

Coaches

# Name Signature
Statistics Powered by