C-Conference , Regular Season

Lumberjacks

7

1 2 3 T
Lumberjacks 3 2 2 7
Yale SOM 0 2 2 4

Yale SOM

4

Shots on Goal

Team 1 2 3 Total
Lumberjacks 13 13 11 37
Yale SOM 11 7 8 26

Power Plays

Team PP PIM
Lumberjacks 1-1 2
Yale SOM 0-0 2

Lumberjacks

Skaters

# Name G A PIM GWG
2 Peter Knights 0 0 0 0
3 Ray Galli 0 0 0 0
5 Jason Rossi 1 0 0 0
7 TJ Olsson 0 1 0 0
9 Ricky Sandella 2 1 0 0
11 Mike Caruso 0 0 0 0
14 Chris Cafiero 2 2 0 0
17 Luke Faulkner-Filosa 0 0 0 0
21 John McLenithan 0 1 0 0
23 Thomas Valentine 0 1 0 0
24 Doug McLenithan 0 0 0 0
27 Mike Pantera 2 1 0 1
29 Jarod Butts 0 0 2 0
Totals: 7 7 2 1

Goalies

# Name Min Sh Sv Dec
30 Noah Ericson 45:00 26 22 WIN
Totals: 45:00 26 22 0

Coaches

# Name Signature

Yale SOM

Skaters

# Name G A PIM GWG
3 John Attanasio 0 2 0 0
4 Brad Wright 0 0 0 0
5 Rocco Lombardo 0 0 0 0
6 Chris Digangi 0 0 0 0
7 Adam Pinto 2 2 0 0
8 Brandon Von Feldt 0 3 0 0
15 Stephen Potts 0 1 0 0
19 Chris Malbon 0 0 0 0
20 Taylor Parkinson 2 0 0 0
23 Jordan Montour 0 0 2 0
Totals: 4 8 2 0

Goalies

# Name Min Sh Sv Dec
1 Connor Smith 44:00 36 30 LOSS
Totals: 44:00 37 30 0

Coaches

# Name Signature
Statistics Powered by