C-Conference - FFLD , Regular Season

Rockies

14

1 2 3 T
Rockies 6 4 4 14
Rough Riders 2 1 1 4

Rough Riders

4

Shots on Goal

Team 1 2 3 Total
Rockies 19 16 14 49
Rough Riders 10 12 9 31

Power Plays

Team PP PIM
Rockies 0-0 0
Rough Riders 0-0 0

Rockies

Skaters

# Name G A PIM GWG
3 Chuck Annunziata 1 1 0 0
4 Pat Clarke 1 1 0 0
5 Adam Platt 2 2 0 0
6 Rob Holmes 4 1 0 0
9 Chris Hearle 0 2 0 0
10 Steve Ricci 0 1 0 0
12 Trevor Peirson 0 3 0 0
16 Kirk Holmes 0 0 0 0
17 Mike Chirles 1 0 0 0
21 Marc Flory 2 2 0 0
24 Roman Kwarta 1 1 0 1
33 Travis Orfe 0 1 0 0
69 Kevin Doonan 2 1 0 0
Totals: 14 16 0 1

Goalies

# Name Min Sh Sv Dec
31 Todd Keresey 45:00 31 27 WIN
Totals: 45:00 31 27 0

Coaches

# Name Signature

Rough Riders

Skaters

# Name G A PIM GWG
3 Josh Byrwa 1 0 0 0
4 Johan Laver 0 2 0 0
7 Alexander Hauff 2 0 0 0
9 Corbin Guggenheim 0 0 0 0
17 Matt Zoller 0 0 0 0
18 Zach Zoller 0 0 0 0
23 Hunter Alderman 0 2 0 0
24 Scott Montaldo 0 0 0 0
37 Chris Barry 0 0 0 0
44 Drew St. Germain 0 1 0 0
55 Matt McCormick 1 0 0 0
Totals: 4 5 0 0

Goalies

# Name Min Sh Sv Dec
35 Josh Gordon 45:00 49 35 LOSS
Totals: 45:00 49 35 0

Coaches

# Name Signature
Statistics Powered by