B-Conference - FFLD , Regular Season

Team Vortex

6

1 2 3 T
Team Vortex 1 2 3 6
Money Shots 1 0 4 5

Money Shots

5

Shots on Goal

Team 1 2 3 Total
Team Vortex 8 11 10 29
Money Shots 10 8 9 27

Power Plays

Team PP PIM
Team Vortex 0-2 7
Money Shots 0-1 9

Team Vortex

Skaters

# Name G A PIM GWG
3 Tyler Staropoli 0 0 0 0
4 Liam Angelone 1 0 0 0
5 Joe Karsha 0 0 5 0
6 Kyle Dillon 0 0 0 0
7 Sean Benko 2 1 0 1
8 Liam Hoyt 1 0 2 0
9 David Benko 0 0 0 0
10 Cian O’Leary 0 0 0 0
11 Mario Paganini 1 1 0 0
12 Luke Ferrara 1 1 0 0
13 Matt Bush 0 2 0 0
14 Ted Ferrara 0 0 0 0
15 Tommy Veres 0 0 0 0
17 Dylan Johns 0 0 0 0
Totals: 6 5 7 1

Goalies

# Name Min Sh Sv Dec
35 JP Rosabella 45:00 27 22 WIN
Totals: 45:00 27 22 0

Coaches

# Name Signature

Money Shots

Skaters

# Name G A PIM GWG
2 Joe O'Shea 0 1 2 0
13 Jake Glaser 0 1 0 0
14 Mike Poetl 1 0 0 0
27 Brian Kaufman 0 0 0 0
28 Reed Brady 0 0 0 0
31 Max Perkins 0 0 7 0
42 Adam Montague 0 0 0 0
43 Mike Chiapparelli 2 1 0 0
79 Kelly Garvin 0 0 0 0
82 Curry Harmon 0 0 0 0
88 Brian Henock 0 0 0 0
94 Nick Sullivan 0 1 0 0
96 Alex Zeiss 2 0 0 0
Totals: 5 4 9 0

Goalies

# Name Min Sh Sv Dec
34 Kevin Walker 45:00 29 23 LOSS
Totals: 45:00 29 23 0

Coaches

# Name Signature
Statistics Powered by