C-Conference - FFLD , Regular Season

Thunder

4

1 2 3 T
Thunder 0 1 3 4
Knights 8 1 2 11

Knights

11

Shots on Goal

Team 1 2 3 Total
Thunder 6 7 10 23
Knights 16 8 13 37

Power Plays

Team PP PIM
Thunder 0-2 0
Knights 0-0 4

Thunder

Skaters

# Name G A PIM GWG
2 Robert Weiss 0 0 0 0
3 Josh Byrwa 0 0 0 0
5 Eric White 1 0 0 0
6 Hunter Alderman 0 2 0 0
7 Drew St. Germain 0 1 0 0
9 Corbin Guggenheim 0 0 0 0
10 Chris Barry 1 1 0 0
11 Johan Laver 0 0 0 0
12 Ted Benoit 0 0 0 0
13 Scott Montaldo 0 0 0 0
14 Chris Hedgewald 0 0 0 0
15 Alexander Hauff 0 0 0 0
17 Zack Zoller 2 0 0 0
Totals: 4 4 0 0

Goalies

# Name Min Sh Sv Dec
35 Josh Gordon 45:00 37 26 LOSS
Totals: 45:00 37 26 0

Coaches

# Name Signature

Knights

Skaters

# Name G A PIM GWG
2 Colin Haynes 0 0 2 0
3 Charles Annunziata 2 2 0 0
4 Pat Clarke 1 0 0 0
5 Rob Holmes 1 2 0 0
11 Pete Devoogd 3 4 0 0
12 Trevor Peirson 0 1 0 0
16 Kirk Holmes 4 3 0 1
17 Mike Chirles 0 2 0 0
21 Marc Flory 0 0 0 0
30 Rob Borzacchini 0 0 2 0
69 Kevin Doonan 0 0 0 0
Totals: 11 14 4 1

Goalies

# Name Min Sh Sv Dec
30 Rob Borzacchini 45:00 23 19 WIN
Totals: 45:00 23 19 0

Coaches

# Name Signature
Statistics Powered by