D-Conference - FFLD , Regular Season

Chiefs

3

1 2 3 T
Chiefs 0 3 0 3
Freebirds 0 2 3 5

Freebirds

5

Shots on Goal

Team 1 2 3 Total
Chiefs 8 7 8 23
Freebirds 9 10 7 26

Power Plays

Team PP PIM
Chiefs 0-1 6
Freebirds 0-3 0

Chiefs

Skaters

# Name G A PIM GWG
3 Dave Huettl 2 0 4 0
7 Thom Carvette 0 0 0 0
9 Peter Barnes 0 0 0 0
11 Brad Podelec 0 3 0 0
12 David Pietrycha 0 0 2 0
19 Jamie Hollyday 0 0 0 0
41 Logan Williams 0 1 0 0
56 Andrew Tennant 1 0 0 0
77 Peter Tvrdik 0 0 0 0
88 Darren Doyle 0 0 0 0
92 Haas Ragab 0 1 0 0
Totals: 3 5 6 0

Goalies

# Name Min Sh Sv Dec
80 Jim Lantowski 45:00 26 21 LOSS
Totals: 45:00 26 21 0

Coaches

# Name Signature

Freebirds

Skaters

# Name G A PIM GWG
2 Ryan Connor 2 0 0 0
3 Jared Mayer 0 0 0 0
4 Aaron Ward 0 0 0 0
5 Nils Thompson 0 0 0 0
7 Ed Briganti 0 0 0 0
8 Adam Landauer 0 0 0 0
10 TIm Gravely 0 0 0 0
13 Bryan Schapperle 1 1 0 0
14 Andrew Abt 0 0 0 0
17 Cliff Voges 0 0 0 0
21 John Tully 0 0 0 0
40 Mike Recchia 0 0 0 0
69 Luca Casinelli 0 0 0 0
76 Toren Murphy 1 0 0 0
Totals: 5 1 0 1

Goalies

# Name Min Sh Sv Dec
85 Will Guttman 45:00 23 20 WIN
Totals: 45:00 23 20 0

Coaches

# Name Signature
Statistics Powered by