D-Conference , Regular Season

Moe's Bar

1

1 2 3 T
Moe's Bar 0 1 0 1
Totems 2 1 1 4

Totems

4

Shots on Goal

Team 1 2 3 Total
Moe's Bar 6 6 7 19
Totems 11 12 12 35

Power Plays

Team PP PIM
Moe's Bar 0-0 4
Totems 1-2 0

Moe's Bar

Skaters

# Name G A PIM GWG
1 Bing Miller 0 0 0 0
2 Nick Bergeron 1 0 0 0
5 Matt Palmisano 0 0 2 0
7 Charles Knights 0 0 0 0
8 Jason Moore 0 0 0 0
9 Stu Sardinskas 0 0 0 0
11 Roger Luciani 0 0 0 0
12 Chuck Eves 0 0 0 0
15 Dave Viani 0 0 2 0
19 Chris Moore 0 0 0 0
23 Tom Valentine 0 1 0 0
25 Frank Tufano 0 0 0 0
33 Scott Valentine 0 0 0 0
48 Bob Sorenson 0 0 0 0
Totals: 1 1 4 0

Goalies

# Name Min Sh Sv Dec
39 Steve LaMarche 45:00 35 31 LOSS
Totals: 45:00 35 31 0

Coaches

# Name Signature

Totems

Skaters

# Name G A PIM GWG
4 Kevin Coughlin 0 0 0 0
6 Jared Corcoran 0 1 0 0
9 Leo Connors 0 0 0 0
11 Nick Perrelli 0 1 0 0
13 Jarod Morrison 0 0 0 0
14 Jesse Edwards 1 1 0 0
31 Edison Ordonez 0 0 0 0
34 David DeLise 0 0 0 0
42 Eric Das 0 0 0 0
69 Frank Pellicano 0 0 0 0
76 Ed Reed 1 0 0 0
81 TJ Olsson 2 0 0 1
87 Caitlin Celella 0 0 0 0
88 Matt Lipnickas 0 1 0 0
Totals: 4 4 0 1

Goalies

# Name Min Sh Sv Dec
35 Taylor Irvine 45:00 19 18 WIN
Totals: 45:00 19 18 0

Coaches

# Name Signature
Statistics Powered by