C-Conference , Playoffs

Nighthawks

9

1 2 3 T
Nighthawks 2 2 5 9
Pigeons 3 2 1 6

Pigeons

6

Shots on Goal

Team 1 2 3 Total
Nighthawks 17 16 15 48
Pigeons 12 9 13 34

Power Plays

Team PP PIM
Nighthawks 0-1 4
Pigeons 0-1 4

Nighthawks

Skaters

# Name G A PIM GWG
9 Jay Vitale 1 4 0 1
13 Aiden Deane 0 2 0 0
21 Tyler Criscuolo 3 1 2 0
23 Cooper Bunton 0 0 2 0
30 Dan Dowling 1 2 0 0
71 Andrew Gobany 1 0 0 0
88 Shane Byrnes 1 1 0 0
91 Austin Hackett 2 1 0 0
97 Pat Cunningham 0 0 0 0
Totals: 9 11 4 1

Goalies

# Name Min Sh Sv Dec
29 Tyler Hackett 45:00 34 28 WIN
Totals: 45:00 34 28 0

Coaches

# Name Signature

Pigeons

Skaters

# Name G A PIM GWG
4 Mike Delgado 0 0 0 0
5 TJ Arduini 1 2 0 0
9 TJ Isleib 1 0 0 0
10 Chris Raccuia 0 1 0 0
12 Zach Hines 0 0 0 0
17 Matt Pettit 2 1 0 0
18 Ryan Brockett 0 0 0 0
20 Mateo Coppola 1 0 0 0
21 Jack Lyon 0 0 0 0
23 Tom Nelson 0 0 0 0
24 Scott Bradley 1 0 2 0
39 Kyle Roberts 0 1 0 0
44 Don Funaro 0 0 0 0
45 Jack Roberts 0 2 2 0
76 Brendan Connery 0 0 0 0
Totals: 6 7 4 0

Goalies

# Name Min Sh Sv Dec
31 Matt Twarowski 44:30 47 39 LOSS
Totals: 45:00 48 39 0

Coaches

# Name Signature
Statistics Powered by