C-Conference - FFLD , Regular Season

Pigeons

5

1 2 3 T
Pigeons 4 1 0 5
Aeros 1 3 2 6

Aeros

6

Shots on Goal

Team 1 2 3 Total
Pigeons 14 13 10 37
Aeros 19 13 10 42

Power Plays

Team PP PIM
Pigeons 1-4 6
Aeros 0-3 8

Pigeons

Skaters

# Name G A PIM GWG
2 Anthony Iazzetti 0 0 2 0
9 Chase D'Agostino 1 1 0 0
10 Paul Viggiano 0 0 0 0
11 Chris Crotty 0 1 2 0
28 Dave Doria 1 2 0 0
44 Eddie Takaya 1 0 0 0
72 George Flay 1 0 2 0
89 Dani Dorman 1 2 0 0
Totals: 5 6 6 0

Goalies

# Name Min Sh Sv Dec
33 Ben Bottiglieri 45:00 42 36 LOSS
Totals: 45:00 42 36 0

Coaches

# Name Signature

Aeros

Skaters

# Name G A PIM GWG
2 Bill Hackett 0 0 0 0
3 Corey Jeffrey 1 1 2 1
7 Keith McMahon 1 1 4 0
16 Alex Pagliaro 0 0 0 0
17 Charles Bowling 0 0 0 0
19 Tommy Bell 1 1 0 0
21 Steve Theall 0 0 0 0
22 Nick Downing 1 1 0 0
23 Matt Barkley 0 0 0 0
25 Tom Sokoloff 0 0 0 0
26 Collin Fellman 0 0 0 0
27 Ed McManus 0 0 0 0
28 Matt Greenstein 2 0 0 0
39 Tom Steczkowski 0 1 2 0
57 Steven Drucker 0 0 0 0
Totals: 6 5 8 1

Goalies

# Name Min Sh Sv Dec
33 Joe Doody 45:00 37 32 WIN
Totals: 45:00 37 32 0

Coaches

# Name Signature
Statistics Powered by