B-Conference , Regular Season

Bensen's

5

1 2 3 T
Bensen's 2 3 0 5
Goats 4 3 1 8

Goats

8

Shots on Goal

Team 1 2 3 Total
Bensen's 14 15 11 40
Goats 15 13 12 40

Power Plays

Team PP PIM
Bensen's 1-5 6
Goats 1-3 10

Bensen's

Skaters

# Name G A PIM GWG
3 Sam Haydock Jr. 0 1 0 0
4 Sam Haydock 1 0 0 0
8 Steve Farrell 0 2 0 0
10 Bob Vietz 1 2 0 0
15 Dan Valen 0 0 0 0
17 Samir Gautam 0 0 0 0
18 Eddie LaVilla 1 1 2 0
19 William McLaughlin 1 1 2 0
22 Ian Biggs 1 0 2 0
39 Matt Reynolds 0 0 0 0
Totals: 5 7 6 0

Goalies

# Name Min Sh Sv Dec
1 Jake Calder 45:00 40 32 LOSS
Totals: 45:00 40 32 0

Coaches

# Name Signature

Goats

Skaters

# Name G A PIM GWG
4 Austin Reid 3 2 2 0
6 Tom Lynch 0 1 0 0
7 David Piekut 2 1 0 0
8 Cam Pollock 0 0 0 0
9 Dylan Beaudoin 0 1 2 0
10 Brett Reid 0 0 4 0
14 Christian Maselli 0 2 0 0
17 Jack Gethings 1 0 0 0
19 Brendan Howe 0 1 0 0
21 Chris Peach 0 0 2 0
23 Ryan Child 0 0 0 0
42 Stew Gurnell 1 0 0 1
65 Trevor Earley 1 0 0 0
92 Sean Johnson 0 0 0 0
Totals: 8 8 10 1

Goalies

# Name Min Sh Sv Dec
30 Chris Mignosa 45:00 40 35 WIN
Totals: 45:00 40 35 0

Coaches

# Name Signature
Statistics Powered by