B-Conference , Regular Season

Golden Eagles

3

1 2 3 T
Golden Eagles 3 0 0 3
Bensen's 4 2 6 12

Bensen's

12

Shots on Goal

Team 1 2 3 Total
Golden Eagles 11 10 8 29
Bensen's 13 12 15 40

Power Plays

Team PP PIM
Golden Eagles 0-2 6
Bensen's 0-2 6

Golden Eagles

Skaters

# Name G A PIM GWG
- Alex Stasiuk 0 0 0 0
2 Casey Lavoie 0 0 0 0
5 Peter Gerardi 0 0 0 0
7 Brendan Slack 0 0 0 0
8 Ty Slayton 1 0 0 0
10 Julian Sicurella 0 0 0 0
12 Matt Reardon 0 1 0 0
16 Ryan Stafford 0 0 0 0
24 Matt Kraus 1 1 2 0
31 Mike Agruso 0 0 2 0
44 Peyton Durant 0 0 0 0
46 Ryan Gerardi 0 0 0 0
69 Jake Lion 1 1 2 0
Totals: 3 3 6 0

Goalies

# Name Min Sh Sv Dec
96 Mike Bevilacqua 45:00 40 28 LOSS
Totals: 45:00 40 28 0

Coaches

# Name Signature

Bensen's

Skaters

# Name G A PIM GWG
3 Sam Haydock Jr. 0 0 2 0
4 Sam Haydock 0 1 0 0
8 Steve Farrell 2 3 0 0
10 Bob Vietz 1 2 0 0
12 Aksel Sather 2 5 0 0
14 John Sather 3 1 0 1
15 Dan Valen 0 1 0 0
17 Samir Gautam 0 1 4 0
18 Eddie LaVilla 0 2 0 0
22 Ian Biggs 2 0 0 0
33 Eric Pellish 2 0 0 0
39 Matt Reynolds 0 0 0 0
Totals: 12 16 6 1

Goalies

# Name Min Sh Sv Dec
1 Jake Calder 45:00 29 26 WIN
Totals: 45:00 29 26 0

Coaches

# Name Signature
Statistics Powered by