C-Conference , Regular Season

Pigeons

8

1 2 3 T
Pigeons 1 5 2 8
Nighthawks 1 4 2 7

Nighthawks

7

Shots on Goal

Team 1 2 3 Total
Pigeons 9 13 11 33
Nighthawks 7 10 11 28

Power Plays

Team PP PIM
Pigeons 1-3 4
Nighthawks 1-2 6

Pigeons

Skaters

# Name G A PIM GWG
4 Mike Delgado 0 1 0 0
5 TJ Arduini 1 1 0 0
9 TJ Isleib 1 0 0 0
10 Chris Raccuia 0 1 0 0
12 Zach Hines 0 0 0 0
15 Connor Matthews 0 0 2 0
17 Matt Pettit 2 1 0 0
20 Mateo Coppola 1 1 0 0
21 Jack Lyon 0 0 0 0
23 Tom Nelson 0 0 0 0
24 Scott Bradley 0 0 0 0
27 Kenny MacKenzie 0 1 2 0
44 Don Funaro 2 1 0 1
45 Jack Roberts 1 3 0 0
76 Brendan Connery 0 0 0 0
Totals: 8 10 4 1

Goalies

# Name Min Sh Sv Dec
1 Matt Smith 45:00 28 21 WIN
Totals: 45:00 28 21 0

Coaches

# Name Signature

Nighthawks

Skaters

# Name G A PIM GWG
6 Chris Becker 0 1 0 0
9 Jay Vitale 2 0 0 0
13 Aiden Deane 1 0 0 0
21 Tyler Criscuolo 1 2 2 0
22 Trevor Sabia 0 1 0 0
23 Cooper Bunton 1 2 2 0
27 John Cote 0 0 0 0
30 Dan Dowling 0 0 2 0
71 Andrew Gobany 0 1 0 0
81 Bob Manfield 0 0 0 0
88 Shane Byrnes 1 0 0 0
91 Austin Hackett 1 1 0 0
97 Pat Cunningham 0 1 0 0
Totals: 7 9 6 0

Goalies

# Name Min Sh Sv Dec
29 Tyler Hackett 45:00 33 25 LOSS
Totals: 45:00 33 25 0

Coaches

# Name Signature
Statistics Powered by