D-Conference - FFLD , Regular Season

Freebirds

9

1 2 3 T
Freebirds 2 4 3 9
Thunder 1 1 3 5

Thunder

5

Shots on Goal

Team 1 2 3 Total
Freebirds 11 13 10 34
Thunder 8 8 10 26

Power Plays

Team PP PIM
Freebirds 0-1 10
Thunder 1-4 4

Freebirds

Skaters

# Name G A PIM GWG
- Jeff Reese 0 0 2 0
1 TJ Flynn 0 1 2 0
3 Zack Anderson 3 1 2 1
4 Aaron Ward 1 0 0 0
7 Ed Brigante 0 1 0 0
9 Hank Rooney 2 0 0 0
14 Mike Peroni 0 0 0 0
20 Mason Sprott 1 1 2 0
22 Tony Green 1 2 0 0
69 Luca Casinelli 1 0 0 0
81 Scott Rosen 0 0 0 0
86 Al Castronuovo 0 0 0 0
Totals: 9 6 10 1

Goalies

# Name Min Sh Sv Dec
32 Anthony Costa 45:00 26 21 WIN
Totals: 45:00 26 21 0

Coaches

# Name Signature

Thunder

Skaters

# Name G A PIM GWG
15 Dom Vanacore 2 0 0 0
16 Wayne Ponemon 2 0 2 0
20 Ted Hoffstatter 0 0 0 0
24 Jason Todd 0 0 0 0
27 Gene Miceli 0 0 0 0
31 Marc Goldstein 1 1 0 0
36 Greg Passaretti 0 0 0 0
41 John Lai 0 1 0 0
51 Trey Sutliff 0 1 2 0
61 Anthony Martinelli 0 0 0 0
70 Massimo DiCicco 0 0 0 0
77 Norman Gretzinger 0 3 0 0
Totals: 5 6 4 0

Goalies

# Name Min Sh Sv Dec
1 James Fitzgerald 45:00 34 25 LOSS
Totals: 45:00 34 25 0

Coaches

# Name Signature
Statistics Powered by