D-Conference , Regular Season

Dit Wylers

4

1 2 3 T
Dit Wylers 1 3 0 4
Yetis 4 2 3 9

Yetis

9

Shots on Goal

Team 1 2 3 Total
Dit Wylers 10 16 9 35
Yetis 13 11 12 36

Power Plays

Team PP PIM
Dit Wylers 0-1 8
Yetis 0-4 2

Dit Wylers

Skaters

# Name G A PIM GWG
2 Christian Henry 0 1 0 0
7 Andy Hutchinson 0 0 0 0
8 Garth Tiedje 0 0 0 0
11 Doug Johnson 0 0 0 0
13 Vincent Prunotto 0 0 0 0
14 John Caruso 0 1 2 0
16 Rick Allen 2 0 0 0
18 Alex Brown 0 1 0 0
21 Christian DiSimone 0 0 0 0
24 Trevor Boczer 0 0 0 0
28 Pete Sylvester 0 0 4 0
39 Dan Figel 1 0 0 0
46 Cory Fetters 0 0 0 0
77 James Goddu 1 1 2 0
Totals: 4 4 8 0

Goalies

# Name Min Sh Sv Dec
31 Steve Watson 45:00 36 26 LOSS
Totals: 45:00 36 26 0

Coaches

# Name Signature

Yetis

Skaters

# Name G A PIM GWG
0 Ben Kashi 1 3 0 1
2 Louis Gianacopolos 0 0 0 0
6 Shane Kelly 0 3 0 0
8 Kyle Morrison 0 0 0 0
10 Reignor Horn 1 0 0 0
11 Andrue Caruso 3 1 0 0
18 Mike O’Neill 2 0 0 0
19 John Robertson 1 1 0 0
32 Mike Gray 0 0 0 0
36 David Sweeney 1 1 0 0
55 Anthony Cinque 0 0 0 0
72 Gill Gallagher 1 0 2 0
76 Anthony D’Ambrosca 0 0 0 0
92 Greg Schettino 0 0 0 0
Totals: 10 9 2 1

Goalies

# Name Min Sh Sv Dec
45 Johnny D'Amato 45:00 35 31 WIN
Totals: 45:00 35 31 0

Coaches

# Name Signature
Statistics Powered by