C-Conference - FFLD , Regular Season

Aeros

2

1 2 3 T
Aeros 1 1 0 2
Rhinos 1 1 4 6

Rhinos

6

Shots on Goal

Team 1 2 3 Total
Aeros 8 11 8 27
Rhinos 12 10 13 35

Power Plays

Team PP PIM
Aeros 0-2 4
Rhinos 0-2 4

Aeros

Skaters

# Name G A PIM GWG
- David Woodward 0 0 0 0
2 Bill Hackett 1 0 0 0
7 Keith McMahon 0 0 0 0
8 Scott Whitney 0 0 0 0
16 Tom Steczkowski 0 0 2 0
17 Charles Bowling 1 0 0 0
19 Steve Theall 0 0 0 0
21 Henry Nevstad 0 0 0 0
22 Steve Forrest 0 0 0 0
27 Ed McManus 0 0 0 0
39 Collin Felleman 0 0 0 0
57 Steven Drucker 0 0 0 0
91 Mike Sloan 0 1 2 0
96 Jim McCloud 0 0 0 0
Totals: 2 1 4 0

Goalies

# Name Min Sh Sv Dec
35 Jake Johnson 45:00 35 29 LOSS
Totals: 45:00 35 29 0

Coaches

# Name Signature

Rhinos

Skaters

# Name G A PIM GWG
3 Eric Roddy 0 1 0 0
4 Sergey Barinov 0 0 2 0
7 Kyle Cordy 0 0 0 0
11 Jett Stone 0 2 0 0
13 Haas Ragab 1 0 0 0
15 Ian Tarrant 1 0 0 0
16 Brian Dowd 2 2 0 1
19 Ryan Clark 0 0 0 0
29 Brian Smith 0 0 0 0
33 Andrew Rossini 2 0 2 0
38 Pavol Saly 0 0 0 0
74 Steve Petrie 0 0 0 0
88 Sam Wood 0 0 0 0
Totals: 6 6 4 1

Goalies

# Name Min Sh Sv Dec
1 Rich Spinelli 45:00 27 25 WIN
Totals: 45:00 27 25 0

Coaches

# Name Signature
Statistics Powered by