C-Conference , Regular Season

Bensen's

7

1 2 3 T
Bensen's 3 3 1 7
Center Ice 1 1 2 4

Center Ice

4

Shots on Goal

Team 1 2 3 Total
Bensen's 9 11 8 28
Center Ice 8 13 6 27

Power Plays

Team PP PIM
Bensen's 0-0 0
Center Ice 0-0 0

Bensen's

Skaters

# Name G A PIM GWG
3 Eric Pellish 2 1 0 0
4 Sam Haydock 0 1 0 0
5 Joe Delvecchio 0 0 0 0
6 Brian Casl 0 0 0 0
7 Steve Farrell 4 2 0 1
12 Tom McDonald 0 0 0 0
13 Ian Biggs 1 0 0 0
16 Dennis Farrell 0 1 0 0
17 Rob O'Conner 0 0 0 0
Totals: 7 5 0 1

Goalies

# Name Min Sh Sv Dec
35 Dave McCormack 45:00 27 23 WIN
Totals: 45:00 27 23 0

Coaches

# Name Signature

Center Ice

Skaters

# Name G A PIM GWG
3 Wolf Samson 0 0 0 0
8 Tristan Saldanha 0 0 0 0
10 Manny Bellios 0 0 0 0
13 Colin Franzen 0 0 0 0
14 Jon Cohen 0 0 0 0
16 Ny Walker 0 1 0 0
17 Donny Ryan 1 0 0 0
19 Aidan O’Rourke 1 0 0 0
21 Alex Tsymbaluk 0 0 0 0
22 Brendan Carney 0 0 0 0
22 Colin Mallozzi 0 0 0 0
30 Luke Lush 1 1 0 0
50 Dylan Pomer 0 0 0 0
69 Dylan Lewis 0 0 0 0
96 Nick Kiwanis 1 0 0 0
Totals: 4 2 0 0

Goalies

# Name Min Sh Sv Dec
35 Kiryl Astravukh 45:00 28 21 LOSS
Totals: 45:00 28 21 0

Coaches

# Name Signature
Statistics Powered by