C-Conference , Regular Season

Bensen's

11

1 2 3 T
Bensen's 3 5 3 11
Center Ice 2 1 2 5

Center Ice

5

Shots on Goal

Team 1 2 3 Total
Bensen's 12 15 10 37
Center Ice 9 8 7 24

Power Plays

Team PP PIM
Bensen's 0-1 6
Center Ice 0-3 2

Bensen's

Skaters

# Name G A PIM GWG
2 Doug Banquer 3 0 2 1
3 Eric Pellish 4 2 0 0
4 Sam Haydock 0 0 0 0
5 Joe Delvecchio 0 1 2 0
6 Brian Casl 0 1 0 0
7 Steve Farrell 1 1 0 0
8 Steve Jacques 1 0 0 0
11 Bob Vietz 0 0 0 0
12 Tom McDonald 0 0 0 0
13 Ian Biggs 2 3 2 0
16 Dennis Farrell 0 1 0 0
17 Rob O'Conner 0 0 0 0
Totals: 11 9 6 1

Goalies

# Name Min Sh Sv Dec
35 Dave McCormack 45:00 24 19 WIN
Totals: 45:00 24 19 0

Coaches

# Name Signature

Center Ice

Skaters

# Name G A PIM GWG
8 Tristan Saldanha 0 0 0 0
10 Manny Bellios 0 0 0 0
14 Jon Cohen 1 1 0 0
17 Donny Ryan 1 0 0 0
19 Aidan O’Rourke 0 1 0 0
21 Alex Tsymbaluk 0 0 0 0
22 Brendan Carney 2 0 0 0
22 Colin Mallozzi 1 2 0 0
50 Dylan Pomer 0 0 0 0
54 Pete Pulaski 0 0 0 0
69 Dylan Lewis 0 1 2 0
96 Nick Kiwanis 0 1 0 0
Totals: 5 6 2 0

Goalies

# Name Min Sh Sv Dec
35 Kiryl Astravukh 45:00 37 26 LOSS
Totals: 45:00 37 26 0

Coaches

# Name Signature
Statistics Powered by