B-Conference , Regular Season

Bensen's

5

1 2 3 T
Bensen's 1 2 2 5
Kicking Mules 4 0 2 6

Kicking Mules

6

Shots on Goal

Team 1 2 3 Total
Bensen's 7 12 0 19
Kicking Mules 15 10 0 25

Power Plays

Team PP PIM
Bensen's 0-1 2
Kicking Mules 0-0 4

Bensen's

Skaters

# Name G A PIM GWG
- Andrew Bessette 0 0 0 0
- Harrison Kass 0 0 0 0
- Dan Valen 0 0 0 0
- Dan Heenan 0 0 0 0
3 Teddy Pierce 0 0 0 0
4 Sam Haydock 0 0 0 0
8 Steve Farrell 0 0 0 0
10 Bob Vietz 0 0 0 0
14 John Sather 1 2 0 0
15 Tiernan Curley 1 1 0 0
17 William McLaughlin 0 0 0 0
18 Eddie LaVilla 2 0 0 0
21 Aksel Sather 0 0 0 0
28 Matt Stannard 0 1 0 0
33 Eric Pellish 1 0 0 0
Totals: 5 4 2 0

Goalies

# Name Min Sh Sv Dec
1 Jake Calder 0:00 37 31 LOSS
Totals: 0:00 37 31 0

Coaches

# Name Signature

Kicking Mules

Skaters

# Name G A PIM GWG
- Vin Ricca 0 0 0 0
2 Steve Oldakowski 0 1 0 0
9 Jake Sutfin 0 1 0 0
16 Francis McNulty 1 1 0 0
27 Ryan Miller 2 0 0 1
42 Matt Gozzi 2 1 0 0
47 Eric Fracasso 0 0 0 0
58 John Buckley 1 0 0 0
88 Ken Broccoli 0 1 2 0
92 Lou Signor 0 0 0 0
Totals: 6 5 4 1

Goalies

# Name Min Sh Sv Dec
33 Nate McCann 0:00 35 30 WIN
Totals: 0:00 35 30 0

Coaches

# Name Signature
Statistics Powered by