D1-Conference , Regular Season

Yetis

5

1 2 3 T
Yetis 2 1 2 5
Totems 1 1 5 7

Totems

7

Shots on Goal

Team 1 2 3 Total
Yetis 10 8 5 23
Totems 10 12 17 39

Power Plays

Team PP PIM
Yetis 0-0 10
Totems 2-5 0

Yetis

Skaters

# Name G A PIM GWG
0 Ben Kashi 1 3 0 0
- Jeremy Ziegler 0 2 4 0
9 Justin Wengrzynek 3 0 2 0
12 Darren Bishop 0 0 0 0
19 John Robertson 0 0 0 0
27 Rohit Kumar 1 0 0 0
55 Anthony Cinque 0 1 0 0
69 Brendan Garrity 0 0 0 0
76 Anthony D’Ambrosca 0 0 4 0
85 Kyle Morrison 0 0 0 0
89 Joe D’Ambrosca 0 0 0 0
92 Greg Schettino 0 0 0 0
Totals: 5 6 10 0

Goalies

# Name Min Sh Sv Dec
33 John Damato 45:00 38 32 LOSS
Totals: 45:00 38 32 0

Coaches

# Name Signature

Totems

Skaters

# Name G A PIM GWG
6 Jared Corcoran 0 1 0 0
9 Leo Connors 0 0 0 0
11 Nick Perrelli 0 0 0 0
12 Nick Schroeder 0 1 0 0
13 Jarod Morrison 3 2 0 1
31 Edison Ordonez 0 0 0 0
42 Eric Das 0 3 0 0
54 Nick Miller 0 1 0 0
69 Frank Pellicano 0 1 0 0
76 Ed Reed 1 1 0 0
81 TJ Olson 3 0 0 0
87 Caitlin Cellella 0 0 0 0
Totals: 7 10 0 1

Goalies

# Name Min Sh Sv Dec
35 Jim McClure 45:00 23 18 0
Totals: 45:00 23 18 0

Coaches

# Name Signature
Statistics Powered by