B-Conference - FFLD , Regular Season

Factset

7

1 2 3 T
Factset 3 2 2 7
Hawks 0 3 3 6

Hawks

6

Shots on Goal

Team 1 2 3 Total
Factset 10 10 9 29
Hawks 7 14 11 32

Power Plays

Team PP PIM
Factset 1-1 6
Hawks 1-3 2

Factset

Skaters

# Name G A PIM GWG
7 Quinn Lacroix 0 0 0 0
8 Pete Reinhardt 1 0 2 0
10 James Shea 1 1 2 0
11 Shezepan Misiak 4 0 0 1
13 Charlie Mitchell 1 0 0 0
15 Nathan Sved 0 0 0 0
17 Logan Williams 0 0 0 0
22 Andrew Manickas 0 1 0 0
37 Hunter Priebe 0 0 0 0
88 Will Rogers 0 1 2 0
Totals: 7 3 6 1

Goalies

# Name Min Sh Sv Dec
2 Carl Larosa 45:00 0 0 WIN
Totals: 45:00 0 0 0

Coaches

# Name Signature

Hawks

Skaters

# Name G A PIM GWG
3 Chase Godfrey 0 1 0 0
6 Mike Sparano 0 0 0 0
9 Alex Dodge 1 0 0 0
10 Spencer Hackett 0 1 0 0
11 Paul Henig 0 0 0 0
12 Mike Longo 0 1 0 0
14 Mike Daley 0 0 0 0
25 Ryan Lynagh 3 0 0 0
26 Patrick McKiernan 1 1 0 0
27 Connor Bubolo 0 1 2 0
28 John Riddle 0 0 0 0
29 Matt Abt 1 0 0 0
Totals: 6 5 2 0

Goalies

# Name Min Sh Sv Dec
35 Rich Henderson 45:00 0 0 LOSS
Totals: 45:00 0 0 0

Coaches

# Name Signature
Statistics Powered by