B-Conference , Regular Season

Bensen's

4

1 2 3 T
Bensen's 1 2 1 4
Team Xtreme 1 0 5 6

Team Xtreme

6

Shots on Goal

Team 1 2 3 Total
Bensen's 13 15 13 41
Team Xtreme 11 12 15 38

Power Plays

Team PP PIM
Bensen's 0-1 4
Team Xtreme 0-1 4

Bensen's

Skaters

# Name G A PIM GWG
3 Carl Rennie 0 1 0 0
4 Sam Haydock 0 0 0 0
8 Steve Farrell 0 2 4 0
10 Bob Vietz 1 2 0 0
16 Eddie Lavilla 0 0 0 0
17 Andrew Bessette 1 0 0 0
18 Samir Guatam 0 0 0 0
22 Teddy Pierce 0 1 0 0
32 Steve Baldassarri 0 0 0 0
33 Eric Pellish 2 0 0 0
Totals: 4 6 4 0

Goalies

# Name Min Sh Sv Dec
1 Jon Stacheleck 45:00 38 33 LOSS
Totals: 45:00 38 33 0

Coaches

# Name Signature

Team Xtreme

Skaters

# Name G A PIM GWG
2 Matt Reynolds 0 0 0 0
5 Steve Dumark 1 0 0 0
8 Pete Reynolds 1 1 0 0
9 David Cavazuti 0 0 0 0
12 Bill O'Connor 0 1 0 0
13 Erik Forselius 1 2 2 0
14 Paul Avitable 1 1 2 0
16 Eric Goclowski 0 0 0 0
19 Joe Canavan 0 0 0 0
39 Riley Hine 2 3 0 1
49 John Miller 0 0 0 0
72 Paul Puglisi 0 0 0 0
81 Paul Dow 0 0 0 0
91 Brian Courtmanche 0 0 0 0
Totals: 6 8 4 1

Goalies

# Name Min Sh Sv Dec
1 Andrew Evans 45:00 41 37 WIN
Totals: 45:00 41 37 0

Coaches

# Name Signature
Statistics Powered by