C-Conference , Regular Season

Nighthawks

10

1 2 3 T
Nighthawks 1 6 3 10
Turtles 1 2 1 4

Turtles

4

Shots on Goal

Team 1 2 3 Total
Nighthawks 15 15 18 48
Turtles 13 9 12 34

Power Plays

Team PP PIM
Nighthawks 0-2 6
Turtles 1-3 4

Nighthawks

Skaters

# Name G A PIM GWG
9 Jay Vitale 1 4 0 1
10 Mark Sheppard 0 1 2 0
16 Ed Sherman 0 3 0 0
22 Jesse Hine 0 4 0 0
23 Cooper Bunton 2 0 0 0
27 John Cote 1 2 0 0
28 Craig Wargo 1 0 0 0
30 Dan Dowling 0 0 0 0
72 Bob Cotter 1 0 0 0
81 Bob Manfield 0 1 2 0
88 Brandon Wynne 1 0 0 0
91 Austin Hackett 2 2 0 0
92 John Haesche 1 0 2 0
Totals: 10 17 6 1

Goalies

# Name Min Sh Sv Dec
34 Jason Muchnick 45:00 34 30 WIN
Totals: 45:00 34 30 0

Coaches

# Name Signature

Turtles

Skaters

# Name G A PIM GWG
13 Rob Salinas 0 0 0 0
17 Matt Carignan 0 0 0 0
18 Phil Giampapa 0 0 0 0
21 Jerry Couden 0 1 0 0
24 Mike DeFelice 1 2 2 0
26 Logan Cathey 0 0 0 0
27 Jim Forsyth 1 0 0 0
29 Kevin Ryan 2 0 2 0
55 Scott Prentice 0 0 0 0
77 Justin O'Sullivan 0 0 0 0
95 Matt Broderick 0 2 0 0
Totals: 4 5 4 0

Goalies

# Name Min Sh Sv Dec
30 Steve Wilk 45:00 48 38 LOSS
Totals: 45:00 48 38 0

Coaches

# Name Signature
Statistics Powered by