D2-Conference , Regular Season

Totems

6

1 2 3 T
Totems 1 1 4 6
Yetis 1 2 0 3

Yetis

3

Shots on Goal

Team 1 2 3 Total
Totems 13 10 15 38
Yetis 9 11 8 28

Power Plays

Team PP PIM
Totems 0-1 6
Yetis 0-3 2

Totems

Skaters

# Name G A PIM GWG
4 Kevin Coughlin 0 1 0 0
6 Jared Corcoran 1 1 2 0
9 Leo Connors 1 1 0 0
17 Nick Perrelli 0 0 0 0
31 Edison Ordonez 0 0 0 0
33 Dan Cain 3 0 2 0
34 David DeLise 0 0 0 0
42 Eric Das 0 1 0 0
57 Alberto Polamo-Lozano 1 1 0 1
76 Ed Reed 0 1 0 0
81 Brian Ries 0 0 0 0
88 Corey Schneider 0 0 2 0
Totals: 6 6 6 1

Goalies

# Name Min Sh Sv Dec
35 Jim McClure 45:00 28 25 WIN
Totals: 45:00 28 25 0

Coaches

# Name Signature

Yetis

Skaters

# Name G A PIM GWG
3 Greg Schettino 0 0 0 0
9 Carly Erickson 0 0 0 0
26 Anthony Cinque 0 1 0 0
27 Frank Greco 0 0 0 0
36 John Robertson 0 0 2 0
39 Joe D'Ambrosca 0 0 0 0
43 Reilly Barnes 1 0 0 0
44 Lou Rivellini 0 1 0 0
45 Ben Kashi 2 0 0 0
67 Anthony D'Ambrosca 0 0 0 0
69 Brendan Garrity 0 0 0 0
99 Mike O'Neil 0 1 0 0
Totals: 3 3 2 0

Goalies

# Name Min Sh Sv Dec
- Julian Campilo 45:00 38 32 LOSS
Totals: 45:00 38 32 0

Coaches

# Name Signature
Statistics Powered by