C-Conference , Regular Season

Pigeons

3

1 2 3 T
Pigeons 3 0 0 3
Bensen's 2 2 9 13

Bensen's

13

Shots on Goal

Team 1 2 3 Total
Pigeons 13 16 12 41
Bensen's 10 11 20 41

Power Plays

Team PP PIM
Pigeons 1-2 0
Bensen's 0-0 4

Pigeons

Skaters

# Name G A PIM GWG
2 Josiah Martinez 0 0 0 0
5 TJ Arduini 0 2 0 0
9 Kenny Mackenzie 0 0 0 0
20 Mateo Coppola 1 0 0 0
21 Jack Lyon 0 0 0 0
23 Tommy Nelson 1 0 0 0
24 Scott Bradley 1 0 0 0
45 Kyle Roberts 0 0 0 0
76 Brendan Connery 0 1 0 0
89 Ethan Monroe 0 0 0 0
Totals: 3 3 0 0

Goalies

# Name Min Sh Sv Dec
1 Matt Smith 45:00 41 28 LOSS
Totals: 45:00 41 28 0

Coaches

# Name Signature

Bensen's

Skaters

# Name G A PIM GWG
2 Doug Banquer 2 1 0 0
3 Jon McCarthy 0 0 0 0
4 Sam Haydock 0 0 0 0
5 Joe Delvecchio 1 5 0 0
6 Dan Valen 0 2 0 0
7 Steve Farrell 2 2 0 0
8 Steve Jacques 1 0 0 0
11 Bob Vietz 5 2 0 1
12 Tom McDonald 0 2 0 0
15 Rachel Farrell 1 0 0 0
16 Dennis Farrell 0 1 2 0
17 Rob O’Connor 1 0 2 0
44 Sam Haydock Jr. 0 3 0 0
Totals: 13 18 4 1

Goalies

# Name Min Sh Sv Dec
1 Jon Stachelek 45:00 41 38 WIN
Totals: 45:00 41 38 0

Coaches

# Name Signature
Statistics Powered by