C-Conference , Regular Season

Nighthawks

1

1 2 3 T
Nighthawks 0 0 1 1
Turtles 1 0 2 3

Turtles

3

Shots on Goal

Team 1 2 3 Total
Nighthawks 7 8 10 25
Turtles 13 11 10 34

Power Plays

Team PP PIM
Nighthawks 0-5 12
Turtles 0-0 25

Nighthawks

Skaters

# Name G A PIM GWG
5 Tyler Shea 0 0 0 0
6 Chris Becker 0 1 0 0
9 Jay Vitale 1 0 0 0
10 Mark Sheppard 0 0 2 0
11 Brandon Adams 0 0 0 0
13 Max Bunton 0 0 0 0
18 Zak Bouve 0 0 0 0
23 Cooper Bunton 0 1 0 0
28 Craig Wargo 0 0 0 0
69 Matt White 0 0 10 0
81 Bob Manfield 0 0 0 0
91 Austin Hackett 0 0 0 0
Totals: 1 2 12 0

Goalies

# Name Min Sh Sv Dec
39 Nic Stowe 45:00 34 31 LOSS
Totals: 45:00 34 31 0

Coaches

# Name Signature

Turtles

Skaters

# Name G A PIM GWG
2 Ryan Dymarczyk 0 0 5 0
4 Bill Alt 1 1 12 1
8 Marshall Harris 0 2 2 0
13 Rob Salinas 0 0 2 0
18 Phil Giampapa 0 0 0 0
19 Chris Manemeit 2 0 0 0
24 Mike DeFelice 0 0 2 0
27 Jim Forsyth 0 1 0 0
55 Scott Prentice 0 0 0 0
77 Justin O'Sullivan 0 0 0 0
95 Matt Broderick 0 1 2 0
Totals: 3 5 25 1

Goalies

# Name Min Sh Sv Dec
30 Steve Wilk 45:00 25 24 WIN
Totals: 45:00 25 24 0

Coaches

# Name Signature
Statistics Powered by