D2-Conference , Regular Season

Orangutans

2

1 2 3 T
Orangutans 0 0 2 2
Totems 0 1 2 3

Totems

3

Shots on Goal

Team 1 2 3 Total
Orangutans 6 3 6 15
Totems 7 11 7 25

Power Plays

Team PP PIM
Orangutans 0-3 8
Totems 0-4 6

Orangutans

Skaters

# Name G A PIM GWG
- Maurice Martin 0 0 0 0
2 Kyle Mendillo 0 0 0 0
4 Dave Fischer 0 0 0 0
4 Rich Snow 0 0 0 0
6 Matt Munoz 0 0 0 0
7 Steve Conn 0 0 0 0
8 Russ Wamsley 0 0 0 0
12 Camden Pelletier 0 0 0 0
14 Sean Gilshannon 0 0 0 0
18 Logan Cathey 0 1 4 0
20 Mike Lendroth 0 0 0 0
24 Dawson Pelletier 0 0 0 0
25 Brendan Pelletier 0 1 4 0
26 Dave Blanchard 0 0 0 0
31 Ray Collette 0 0 0 0
33 Chris Porto 0 0 0 0
61 Derek Snetro 2 0 0 0
77 Colton George 0 0 0 0
80 Mike Zeranski 0 0 0 0
Totals: 2 2 8 0

Goalies

# Name Min Sh Sv Dec
31 Brian Sullivan 45:00 25 22 LOSS
Totals: 45:00 25 22 0

Coaches

# Name Signature

Totems

Skaters

# Name G A PIM GWG
4 Kevin Coughlin 0 0 0 0
6 Jared Corcoran 0 1 0 0
9 Leo Connors 0 0 0 0
11 Greg Welch 0 0 0 0
17 Nick Perrelli 1 0 0 1
33 Tyler Bickford 0 0 0 0
34 David DeLise 0 0 0 0
42 Eric Das 1 1 2 0
57 Alberto Polamo-Lozano 0 0 0 0
69 Frank Pellicano 0 0 0 0
76 Ed Reed 1 0 0 0
81 Brian Ries 0 0 0 0
87 Jessica Andreucci 0 0 0 0
88 Corey Schneider 0 0 4 0
Totals: 3 2 6 1

Goalies

# Name Min Sh Sv Dec
21 Jamie Sharretto 45:00 15 13 WIN
Totals: 45:00 15 13 0

Coaches

# Name Signature
Statistics Powered by