D2-Conference , Regular Season

Orangutans

2

1 2 3 T
Orangutans 0 1 1 2
Hornet's Nest 3 2 2 7

Hornet's Nest

7

Shots on Goal

Team 1 2 3 Total
Orangutans 7 8 7 22
Hornet's Nest 12 10 14 36

Power Plays

Team PP PIM
Orangutans 0-0 0
Hornet's Nest 0-0 0

Orangutans

Skaters

# Name G A PIM GWG
- Maurice Martin 1 0 0 0
2 Kyle Mendillo 0 0 0 0
4 Rich Snow 0 0 0 0
4 Dave Fischer 0 0 0 0
6 Matt Munoz 0 0 0 0
8 Russ Wamsley 0 0 0 0
12 Camden Pelletier 0 0 0 0
14 Sean Gilshannon 0 1 0 0
18 Logan Cathey 0 0 0 0
24 Dawson Pelletier 0 0 0 0
25 Brendan Pelletier 1 0 0 0
33 Chris Porto 0 0 0 0
61 Derek Snetro 0 1 0 0
77 Colton George 0 0 0 0
Totals: 2 2 0 0

Goalies

# Name Min Sh Sv Dec
31 Brian Sullivan 45:00 36 29 LOSS
Totals: 45:00 36 29 0

Coaches

# Name Signature

Hornet's Nest

Skaters

# Name G A PIM GWG
2 Dean Moroniti 0 1 0 0
14 Justin Alexander 3 1 0 0
17 Robert Goldsmith 1 0 0 0
18 Joey Tondalo 0 0 0 0
20 Scott Goldsmith 0 1 0 0
21 Shane Trotta 1 1 0 0
22 Kevin Desjardin 0 0 0 0
23 Armondo Vizcaya 0 0 0 0
27 Jeff Brubacher 0 0 0 0
63 Keith Murphy 1 1 0 0
78 Rich Franco 0 0 0 0
88 Ryan Miller 1 2 0 0
Totals: 7 7 0 0

Goalies

# Name Min Sh Sv Dec
72 Forrest Schell 45:00 23 21 WIN
Totals: 45:00 23 21 0

Coaches

# Name Signature
Statistics Powered by