D2-Conference , Regular Season

Orangutans

2

1 2 3 T
Orangutans 0 1 1 2
Patriots 1 1 1 3

Patriots

3

Shots on Goal

Team 1 2 3 Total
Orangutans 9 11 14 34
Patriots 13 14 12 39

Power Plays

Team PP PIM
Orangutans 0-3 18
Patriots 0-3 8

Orangutans

Skaters

# Name G A PIM GWG
2 Kyle Mendillo 0 0 0 0
4 Rich Snow 0 0 0 0
6 Matt Munoz 0 0 2 0
8 Russ Wamsley 0 0 0 0
12 Camden Pelletier 0 0 0 0
14 Sean Gilshannon 0 0 2 0
18 Logan Cathey 0 2 0 0
20 Mike Lendroth 0 0 0 0
24 Dawson Pelletier 0 0 0 0
25 Brendan Pelletier 0 1 0 0
33 Chris Porto 0 0 12 0
61 Derek Snetro 1 0 0 0
77 Colton George 0 0 0 0
80 Mike Zeranski 0 0 0 0
Totals: 1 3 18 0

Goalies

# Name Min Sh Sv Dec
31 Brian Sullivan 45:00 39 36 LOSS
Totals: 45:00 39 36 0

Coaches

# Name Signature

Patriots

Skaters

# Name G A PIM GWG
3 Dan Johnson 0 1 0 0
9 Matt Singer 0 0 2 0
11 Trey Kelly 0 0 0 0
13 Rich Magee 0 0 0 0
17 Christy Palmer 0 0 0 0
21 Shawn Howard 0 1 0 0
22 Brian Kelly 2 0 0 1
33 Chris Farrell 0 1 0 0
37 Joe Dawe 0 1 0 0
39 Denise Croden 0 0 0 0
49 Fred Loomis 0 1 4 0
61 Tony Cavalier 0 0 0 0
87 Kyle Bolduc 1 1 0 0
88 Tom Boudreau 0 0 2 0
Totals: 3 6 8 1

Goalies

# Name Min Sh Sv Dec
44 Chris Saroka 45:00 34 32 WIN
Totals: 45:00 34 32 0

Coaches

# Name Signature
Statistics Powered by