Pro-Am Conference , Regular Season

Beavers

5

1 2 3 OT1 T
Beavers 1 2 2 0 5
Kodiak Bears 2 2 1 1 6

Kodiak Bears

6

Shots on Goal

Team 1 2 3 OT1 Total
Beavers 14 13 16 1 44
Kodiak Bears 16 19 18 2 55

Power Plays

Team PP PIM
Beavers 1-3 4
Kodiak Bears 0-1 8

Beavers

Skaters

# Name G A PIM GWG
2 Nick Capone 0 0 2 0
3 McKay Flanagan 0 0 0 0
9 Jake Peters 1 1 0 0
12 Otto Thiele 0 1 0 0
13 Matt Gosiewski 2 1 0 0
18 Doug Johnson 0 0 0 0
21 Shea Courtmanche 1 0 0 0
26 Reilly Connors 1 1 0 0
28 Gunnar Stadem 0 3 2 0
36 Stephen Pantera 0 0 0 0
55 Mike Kane 0 0 0 0
57 Devin Hines 0 1 0 0
67 Jack Kane 0 0 0 0
69 Eryk Wielgos 0 0 0 0
Totals: 5 8 4 0

Goalies

# Name Min Sh Sv Dec
41 Will McEwen 46:00 55 49 LOSS
Totals: 46:00 55 49 0

Coaches

# Name Signature

Kodiak Bears

Skaters

# Name G A PIM GWG
8 Will Gavin 1 2 0 0
15 Pat Sullivan 2 0 0 0
16 Mike Bernard 0 2 0 0
18 Rob DiNicola 2 0 2 0
24 Sean Sullivan 0 0 2 0
62 Bryan Platt 0 0 0 0
67 Nick DiNicola 1 1 4 1
74 Connor Sullivan 0 0 0 0
77 Pat Colgan 0 0 0 0
81 Melissa Samoskevich 0 0 0 0
Totals: 6 5 8 1

Goalies

# Name Min Sh Sv Dec
29 Mike DeLaVergne 46:00 44 39 WIN
Totals: 46:00 44 39 0

Coaches

# Name Signature
Statistics Powered by