Pro-Am Conference , Regular Season

Beavers

5

1 2 3 T
Beavers 3 1 1 5
Gators 6 7 5 18

Gators

18

Shots on Goal

Team 1 2 3 Total
Beavers 12 16 12 40
Gators 20 25 25 70

Power Plays

Team PP PIM
Beavers 0-0 2
Gators 1-1 0

Beavers

Skaters

# Name G A PIM GWG
2 Nick Capone 0 0 0 0
3 McKay Flanagan 0 0 0 0
9 Jake Peters 0 0 0 0
12 Otto Thiele 0 0 0 0
13 Matt Gosiewski 3 0 0 0
18 Doug Johnson 0 1 0 0
21 Shea Courtmanche 1 0 0 0
23 Jack Marottolo 0 0 0 0
26 Reilly Connors 0 0 0 0
28 Gunnar Stadem 0 0 0 0
57 Devin Hines 0 0 2 0
64 Alex Mella 1 1 0 0
66 Dillon Gatto 0 1 0 0
67 Jack Kane 0 0 0 0
Totals: 5 3 2 0

Goalies

# Name Min Sh Sv Dec
41 Will McEwen 45:00 70 52 LOSS
Totals: 45:00 70 52 0

Coaches

# Name Signature

Gators

Skaters

# Name G A PIM GWG
5 Billy Sweezey 0 3 0 0
6 Brett Dickinson 0 2 0 0
7 Luke Curadi 1 1 0 0
10 Joey Ferriss 4 4 0 0
12 Scott McDougall 4 7 0 0
14 Vito Bavaro 1 5 0 0
15 Bryan Leitch 2 6 0 1
17 Dante Palecco 5 2 0 0
18 Nick Jermain 1 3 0 0
Totals: 18 33 0 1

Goalies

# Name Min Sh Sv Dec
35 Jason Bellonio 45:00 40 35 WIN
Totals: 45:00 40 35 0

Coaches

# Name Signature
Statistics Powered by