Pro-Am Conference , Regular Season

Tropic Thunder

7

1 2 3 T
Tropic Thunder 2 4 1 7
Beavers 2 0 1 3

Beavers

3

Shots on Goal

Team 1 2 3 Total
Tropic Thunder 18 16 15 49
Beavers 6 6 7 19

Power Plays

Team PP PIM
Tropic Thunder 1-4 0
Beavers 0-0 8

Tropic Thunder

Skaters

# Name G A PIM GWG
2 Mike Penna 0 1 0 0
7 Dan Cusano 0 0 0 0
8 Matt D’Amato 0 3 0 0
9 Pete Gintoli 0 0 0 0
11 Garrett Gintoli 1 0 0 0
14 Nick Quagliani 0 1 0 0
15 Steve Rosenkrantz 2 2 0 1
18 Adam Erne 2 3 0 0
25 John Venter 0 1 0 0
61 Nick Centore 2 0 0 0
96 Tommy Maher 0 0 0 0
Totals: 7 11 0 1

Goalies

# Name Min Sh Sv Dec
31 Chase Briggs 45:00 19 16 WIN
Totals: 45:00 19 16 0

Coaches

# Name Signature

Beavers

Skaters

# Name G A PIM GWG
2 Nick Capone 0 0 0 0
3 McKay Flanagan 0 0 0 0
9 Jake Peters 0 0 0 0
10 Zach Withington 0 0 0 0
12 Otto Thiele 0 1 2 0
13 Matt Gosiewski 1 0 0 0
18 Doug Johnson 0 1 2 0
21 Shea Courtmanche 0 0 0 0
23 Jack Marottolo 0 0 0 0
26 Reilly Connors 1 0 0 0
27 Jacques Bouquot 1 0 0 0
28 Gunnar Stadem 0 0 0 0
36 Stephen Pantera 0 0 0 0
55 Mike Kane 0 0 0 0
55 Craig Hessenius 0 1 4 0
57 Devin Hines 0 0 0 0
66 Dillon Gatto 0 0 0 0
67 Jack Kane 0 0 0 0
Totals: 3 3 8 0

Goalies

# Name Min Sh Sv Dec
41 Will McEwen 45:00 49 42 LOSS
Totals: 45:00 49 42 0

Coaches

# Name Signature
Statistics Powered by