B-Conference , Regular Season

Turtles

5

1 2 3 T
Turtles 1 3 1 5
DuVig 2 2 2 6

DuVig

6

Shots on Goal

Team 1 2 3 Total
Turtles 7 8 10 25
DuVig 9 8 8 25

Power Plays

Team PP PIM
Turtles 1-2 18
DuVig 0-2 8

Turtles

Skaters

# Name G A PIM GWG
4 Matt Hermann 1 0 0 0
5 Matt Boyhen 1 1 0 0
8 AJ Luedee 1 1 0 0
13 Keirnan Daly 0 0 0 0
19 Chris Manemeit 0 1 0 0
21 Jerry Couden 0 0 0 0
22 Tyler Webb 1 0 2 0
24 Mike DeFelice 0 0 0 0
61 Mason Boyhen 1 0 4 0
66 Gary Rogers 0 1 0 0
88 Dean Luedee 0 0 10 0
91 Bill McKinley 0 2 0 0
Totals: 5 6 18 0

Goalies

# Name Min Sh Sv Dec
30 Matt Smith 45:00 25 19 LOSS
Totals: 45:00 25 19 0

Coaches

# Name Signature

DuVig

Skaters

# Name G A PIM GWG
2 Brian Hopper 1 0 0 0
3 Matt Lebiedz 0 0 4 0
4 Kevin Meise 0 2 2 0
11 Ryan Batka 0 0 0 0
13 Dan Vigliotti 0 0 0 0
14 Tyler Sheinberg 0 0 2 0
16 Tyler DaSilva 2 1 0 1
18 Jason St. Peter 2 1 0 0
19 Matt Zuba 0 0 0 0
20 Lisa Zuba 0 0 0 0
21 Jim Murray 1 2 0 0
23 Gene Ballone 0 0 0 0
26 Josh Back 0 0 0 0
Totals: 6 6 8 1

Goalies

# Name Min Sh Sv Dec
40 Scott Romano 45:00 25 20 WIN
Totals: 45:00 25 20 0

Coaches

# Name Signature
Statistics Powered by