D2-Conference , Playoffs

Yetis

2

1 2 3 T
Yetis 2 0 0 2
Totems 1 2 0 3

Totems

3

Shots on Goal

Team 1 2 3 Total
Yetis 5 3 5 13
Totems 5 13 5 23

Power Plays

Team PP PIM
Yetis 0-2 16
Totems 1-3 4

Yetis

Skaters

# Name G A PIM GWG
3 Greg Schettino 0 0 0 0
9 Bobby Viscardi 0 0 0 0
22 Kevin Flynn 0 0 0 0
26 Reignor Horn 0 0 0 0
36 John Robertson 0 0 0 0
39 Joe D'Ambrosca 0 0 0 0
41 Christian Viola 0 0 0 0
43 Reilly Barnes 0 0 2 0
44 Lou Rivellini 0 0 12 0
67 Anthony D'Ambrosca 0 0 2 0
69 Brendan Garrity 0 0 0 0
72 Darren Bishop 0 0 0 0
99 Jake Sutfin 2 0 0 0
Totals: 2 0 16 0

Goalies

# Name Min Sh Sv Dec
35 Brett Corris 44:35 23 20 LOSS
Totals: 44:35 23 20 0

Coaches

# Name Signature

Totems

Skaters

# Name G A PIM GWG
4 Kevin Coughlin 1 0 0 1
6 Jared Corcoran 0 1 0 0
9 Leo Connors 0 2 0 0
17 Nick Perrelli 0 0 0 0
25 Kevin Desjardin 1 0 0 0
30 Renaud Bolduc 0 0 0 0
34 David DeLise 0 0 0 0
57 Alberto Polamo-Lozano 1 0 0 0
69 Frank Pellicano 0 0 0 0
76 Ed Reed 0 0 0 0
81 Brian Ries 0 1 2 0
88 Corey Schneider 0 0 2 0
Totals: 3 4 4 1

Goalies

# Name Min Sh Sv Dec
35 Jim McClure 45:00 13 11 WIN
Totals: 45:00 13 11 0

Coaches

# Name Signature
Statistics Powered by