D2-Conference , Playoffs

Patriots

1

1 2 3 T
Patriots 0 1 0 1
Bandits 4 2 2 8

Bandits

8

Shots on Goal

Team 1 2 3 Total
Patriots 3 5 3 11
Bandits 17 14 15 46

Power Plays

Team PP PIM
Patriots 0-1 4
Bandits 0-2 2

Patriots

Skaters

# Name G A PIM GWG
3 Dan Johnson 0 0 0 0
5 Billy Johnson 0 0 0 0
9 Matt Singer 0 0 2 0
11 Trey Kelly 1 0 0 0
12 Tim Hochadel 0 0 2 0
13 Rich Magee 0 0 0 0
17 Christy Palmer 0 0 0 0
19 Frank Dwyer 0 0 0 0
27 Walt Kelly 0 1 0 0
37 Joe Dawe 0 0 0 0
39 Denise Croden 0 0 0 0
61 Tony Cavalier 0 0 0 0
87 Kyle Bolduc 0 0 0 0
88 Tom Boudreau 0 0 0 0
Totals: 1 1 4 0

Goalies

# Name Min Sh Sv Dec
00 AJ Caggiano 45:00 46 38 LOSS
Totals: 45:00 46 38 0

Coaches

# Name Signature

Bandits

Skaters

# Name G A PIM GWG
4 Mike Barillaro 0 1 0 0
7 Joe Salvatore 2 1 0 0
12 Kyle Hobson 0 1 0 0
13 Tommy Juliano 0 1 0 0
14 Joe Capobianco 1 2 0 0
21 Joe McDonald 1 1 0 1
23 AJ Massaro 1 0 2 0
26 Brian Brockelshen 1 4 0 0
37 Dennis McSherry 0 1 0 0
72 Tom Marinaro 0 0 0 0
88 Kyle Roth 0 0 0 0
93 Matt Stevens 0 1 0 0
99 Glen Riccitelli 2 0 0 0
Totals: 8 13 2 1

Goalies

# Name Min Sh Sv Dec
27 Dan Coe 45:00 11 10 WIN
Totals: 45:00 11 10 0

Coaches

# Name Signature
Statistics Powered by