C-Conference , Regular Season

Bobcats

6

1 2 3 T
Bobcats 1 3 2 6
Killa Beez 3 2 2 7

Killa Beez

7

Shots on Goal

Team 1 2 3 Total
Bobcats 13 15 14 42
Killa Beez 16 16 15 47

Power Plays

Team PP PIM
Bobcats 0-2 0
Killa Beez 0-0 4

Bobcats

Skaters

# Name G A PIM GWG
2 Ed Sherman 0 1 0 0
5 Rob Denhardt 0 0 0 0
6 Dan Petrelle 0 0 0 0
7 Joe Russo 0 1 0 0
8 Mike Annunziata 0 1 0 0
10 Rob Ciambra 0 1 0 0
11 Brandon Adams 0 0 0 0
16 Austin Hackett 0 1 0 0
19 Jason Vitale 3 0 0 0
23 Cooper Bunton 1 0 0 0
24 Zak Bouve 0 0 0 0
41 Steve Garbatini 1 1 0 0
60 Mark Meyerholz 0 0 0 0
69 Matt White 0 0 0 0
88 Craig Wargo 0 1 0 0
91 Steve Hogan 1 1 0 0
Totals: 6 8 0 0

Goalies

# Name Min Sh Sv Dec
39 Nic Stowe 45:00 47 40 LOSS
Totals: 45:00 47 40 0

Coaches

# Name Signature

Killa Beez

Skaters

# Name G A PIM GWG
6 John Witkosky 1 1 0 0
8 Albert Muzzi 0 0 0 0
10 Josh Eligio 0 1 0 0
11 Jake Witkosky 0 0 0 0
12 Ryan Lipka 0 0 0 0
13 Jesse Hubbard 0 0 2 0
14 Justin Alexander 0 0 0 0
16 Jake Lynch 1 1 0 0
17 Robert Goldsmith 0 0 0 0
19 Kee Jang 2 1 0 1
20 Scott Goldsmith 0 1 0 0
66 Steve Harris 0 2 2 0
90 Donnie Froelich 2 1 0 0
91 Pete Lynn 1 1 0 0
Totals: 7 9 4 1

Goalies

# Name Min Sh Sv Dec
33 Forrest Schell 45:00 42 36 WIN
Totals: 45:00 42 36 0

Coaches

# Name Signature
Statistics Powered by