C-Conference , Regular Season

Turtles

7

1 2 3 T
Turtles 0 3 4 7
Lobsters 1 0 1 2

Lobsters

2

Shots on Goal

Team 1 2 3 Total
Turtles 7 16 18 41
Lobsters 11 9 6 26

Power Plays

Team PP PIM
Turtles 0-0 0
Lobsters 0-0 0

Turtles

Skaters

# Name G A PIM GWG
3 Rob Scranton 1 0 0 0
4 Bill Alt 0 0 0 0
5 Matt Boyhen 0 0 0 0
8 Marshal Harris 0 0 0 0
13 Rob Salinas 0 0 0 0
17 Matt Carignan 2 0 0 0
18 Phil Giampapa 0 2 0 0
19 Chris Manemeit 2 2 0 0
21 Jerry Couden 0 2 0 0
24 Mike DeFelice 0 2 0 0
55 Scott Prentice 0 0 0 0
77 Justin O'Sullivan 0 0 0 0
95 Matt Broderick 2 1 0 0
Totals: 7 9 0 0

Goalies

# Name Min Sh Sv Dec
30 Steve Wilk 35:00 27 25 WIN
Totals: 35:00 27 25 0

Coaches

# Name Signature

Lobsters

Skaters

# Name G A PIM GWG
3 CJ DeBridgita 0 0 0 0
4 Collin Wood 0 1 0 0
9 Alex Hyde 1 0 0 0
13 Brandon Delvasto 0 0 0 0
14 Eric Bugeja 0 0 0 0
17 Mike Ferrie 0 0 0 0
19 Aaron Jones 0 0 0 0
24 Chris Treat 0 1 0 0
25 Todd Andresen 1 1 0 0
42 Dave Wray 0 0 0 0
61 Sean O'Connor 0 0 0 0
Totals: 2 3 0 0

Goalies

# Name Min Sh Sv Dec
35 Charles Beers 45:00 42 35 LOSS
Totals: 45:00 42 35 0

Coaches

# Name Signature
Statistics Powered by