C-Conference , Regular Season

Lobsters

6

1 2 3 T
Lobsters 1 4 1 6
Bobcats 3 4 4 11

Bobcats

11

Shots on Goal

Team 1 2 3 Total
Lobsters 14 12 16 42
Bobcats 13 10 9 32

Power Plays

Team PP PIM
Lobsters 0-3 6
Bobcats 0-3 6

Lobsters

Skaters

# Name G A PIM GWG
3 CJ DeBridgita 0 0 0 0
4 Collin Wood 1 1 0 0
13 Brandon Delvasto 1 0 2 0
14 Eric Bugeja 0 0 4 0
16 David Ginnow 0 2 0 0
17 Mike Ferrie 1 0 0 0
19 Aaron Jones 0 1 0 0
20 Mike Hurley 2 0 0 0
25 Todd Andresen 1 1 0 0
42 Dave Wray 0 0 0 0
97 Dave Blanchard 0 0 0 0
Totals: 6 5 6 0

Goalies

# Name Min Sh Sv Dec
35 Charles Beers 45:00 49 39 LOSS
Totals: 45:00 49 39 0

Coaches

# Name Signature

Bobcats

Skaters

# Name G A PIM GWG
2 Ed Sherman 0 0 0 0
6 Dan Petrelle 0 0 0 0
7 Joe Russo 3 0 2 0
8 Mike Annunziata 1 5 0 0
9 Mark Sheppard 2 1 0 0
10 Rob Ciambra 0 0 0 0
16 Austin Hackett 1 1 0 0
19 Jason Vitale 2 2 0 0
23 Cooper Bunton 2 0 0 0
41 Steve Garbatini 0 1 2 0
69 Matt White 0 2 2 0
88 Craig Wargo 0 1 0 0
91 Steve Hogan 0 0 0 0
Totals: 11 13 6 0

Goalies

# Name Min Sh Sv Dec
39 Adam Osterberg 45:00 33 28 WIN
Totals: 45:00 33 28 0

Coaches

# Name Signature
Statistics Powered by