C-Conference , Regular Season

Bobcats

3

1 2 3 T
Bobcats 2 0 1 3
Bensen's 3 1 1 5

Bensen's

5

Shots on Goal

Team 1 2 3 Total
Bobcats 12 7 8 27
Bensen's 13 13 11 37

Power Plays

Team PP PIM
Bobcats 0-2 12
Bensen's 1-5 4

Bobcats

Skaters

# Name G A PIM GWG
2 Ed Sherman 0 0 0 0
6 Dan Petrelle 0 0 4 0
7 Joe Russo 1 0 0 0
8 Mike Annunziata 0 1 0 0
9 Mark Sheppard 0 0 4 0
11 Brandon Adams 0 0 0 0
16 Austin Hackett 1 0 0 0
19 Jason Vitale 0 0 4 0
23 Cooper Bunton 0 0 0 0
24 Zak Bouve 0 1 0 0
41 Steve Garbatini 0 0 0 0
69 Matt White 1 0 0 0
88 Craig Wargo 0 1 0 0
91 Steve Hogan 0 0 0 0
Totals: 3 3 12 0

Goalies

# Name Min Sh Sv Dec
30 Mike McAndrews 45:00 37 32 LOSS
Totals: 45:00 37 32 0

Coaches

# Name Signature

Bensen's

Skaters

# Name G A PIM GWG
- Rob Murphy 0 0 0 0
4 Sam Haydock 0 1 0 0
5 Joe Delvecchio 1 0 2 0
7 Steve Farrel 3 1 0 0
8 Steve Jacques 0 2 0 0
9 Brian Casl 0 1 0 0
11 Bob Vietz 1 2 0 1
12 Tom McDonald 0 0 2 0
16 Dennis Farrel 0 0 0 0
17 Rob O’Connor 0 1 0 0
Totals: 5 8 4 1

Goalies

# Name Min Sh Sv Dec
40 Mike O’Hara 45:00 27 24 WIN
Totals: 45:00 27 24 0

Coaches

# Name Signature
Statistics Powered by