D-Conference , Playoffs

Moe's Bar

3

1 2 3 T
Moe's Bar 1 0 2 3
Raiders 2 1 3 6

Raiders

6

Shots on Goal

Team 1 2 3 Total
Moe's Bar 9 11 15 35
Raiders 12 12 15 39

Power Plays

Team PP PIM
Moe's Bar 1-2 8
Raiders 2-4 4

Moe's Bar

Skaters

# Name G A PIM GWG
1 Mike Dauenhauer 0 0 0 0
2 Nick Bergeron 0 0 2 0
3 Brian Ramos 0 1 0 0
4 Pete Knights 1 1 0 0
5 Matt Palmisano 0 1 0 0
6 Bob Sorenson 0 2 0 0
7 Alex Chasman 0 0 0 0
8 Jason Moore 1 0 0 0
9 Jared Doyle 0 0 0 0
11 Roger Luciani 0 0 0 0
12 Chuck Eves 0 0 0 0
15 Dave Viani 0 0 4 0
23 Tom Valentine 0 0 0 0
33 Scott Valentine 1 0 0 0
48 Chris Moore 0 0 0 0
93 Matt Reidl 0 1 2 0
Totals: 3 6 8 0

Goalies

# Name Min Sh Sv Dec
30 Frank Tufano 45:00 39 33 LOSS
Totals: 45:00 39 33 0

Coaches

# Name Signature

Raiders

Skaters

# Name G A PIM GWG
5 Matt Imperato 0 2 0 0
6 Myles Imperato 1 1 0 0
10 Ryan Reed 1 0 0 0
11 Rob Ciambra 0 0 2 0
14 Steve Garbatini 1 0 0 1
15 Bill Seward 0 1 0 0
19 Justin Batease 1 0 0 0
23 Jim Ziegler 0 0 0 0
24 Joe Suraci 1 1 0 0
25 John McGow 0 2 0 0
27 Anthony Imperati 1 2 0 0
52 Rob Lyon 0 1 2 0
69 Alex Mansi 0 0 0 0
95 Rick Ziegler 0 0 0 0
Totals: 6 10 4 1

Goalies

# Name Min Sh Sv Dec
33 Nic Stowe 45:00 35 32 0
Totals: 45:00 35 32 0

Coaches

# Name Signature
Statistics Powered by