C-Conference , Regular Season

Warriors

4

1 2 3 T
Warriors 2 1 1 4
Turtles 0 2 4 6

Turtles

6

Shots on Goal

Team 1 2 3 Total
Warriors 8 14 14 36
Turtles 13 20 22 55

Power Plays

Team PP PIM
Warriors 1-2 2
Turtles 0-1 4

Warriors

Skaters

# Name G A PIM GWG
5 Doug Peterson 0 0 0 0
10 Joe Quick 0 1 0 0
12 Jerry Maust 0 0 0 0
13 Brendan Thompson 0 0 0 0
21 Matt Wellins 0 0 0 0
24 Morgan James 0 0 0 0
26 Billy Sobota 0 0 0 0
27 Kiernan Daly 0 0 0 0
66 EJ Marchitto 0 0 0 0
80 Jason McClure 0 0 0 0
87 Mike DeFonzo 1 0 0 0
90 Nick Lano 0 0 0 0
98 Bill McNamee 1 0 2 0
99 Greg Camputaro 1 0 0 0
Totals: 3 1 2 0

Goalies

# Name Min Sh Sv Dec
30 Paul Hotchkiss 45:00 55 50 LOSS
Totals: 45:00 55 50 0

Coaches

# Name Signature

Turtles

Skaters

# Name G A PIM GWG
12 Jim Schlauder 0 0 2 0
17 Matt Carignan 0 2 0 0
18 Phil Giampapa 0 0 0 0
19 Chris Manemeit 1 3 0 1
24 Mike DeFelice 1 0 2 0
27 Jim Forsyth 0 1 0 0
29 Jon Hiebert 0 0 0 0
55 Scott Prentice 0 2 0 0
77 Justin O'Sullivan 0 0 0 0
95 Matt Broderick 4 0 0 0
Totals: 6 8 4 1

Goalies

# Name Min Sh Sv Dec
30 Steve Wilk 45:00 36 32 WIN
Totals: 45:00 36 32 0

Coaches

# Name Signature
Statistics Powered by