C-Conference , Regular Season

Turtles

7

1 2 3 T
Turtles 1 1 5 7
Lobsters 1 1 0 2

Lobsters

2

Shots on Goal

Team 1 2 3 Total
Turtles 7 10 17 34
Lobsters 11 6 3 20

Power Plays

Team PP PIM
Turtles 0-0 2
Lobsters 0-1 0

Turtles

Skaters

# Name G A PIM GWG
12 Jim Schlauder 0 2 0 0
13 Rob Salinas 1 1 0 0
17 Matt Carignan 0 1 0 0
19 Chris Manemeit 0 3 0 0
22 Tyler Webb 1 1 0 0
26 Jeff Gervais 0 0 0 0
27 Jim Forsyth 1 2 0 1
55 Scott Prentice 0 1 0 0
77 Justin O'Sullivan 0 0 0 0
91 Corey Cacase 0 0 0 0
95 Matt Broderick 5 0 0 0
98 Scott Carignan 0 1 0 0
Totals: 8 12 2 1

Goalies

# Name Min Sh Sv Dec
31 Matt Smith 45:00 20 18 WIN
Totals: 45:00 20 18 0

Coaches

# Name Signature

Lobsters

Skaters

# Name G A PIM GWG
4 Collin Wood 0 0 0 0
6 John Gavin 0 0 0 0
7 Adam Wojcik 0 0 0 0
16 David Ginnow 0 0 0 0
19 Aaron Jones 0 1 0 0
23 Rob Bajoros 1 0 0 0
24 Chris Treat 0 2 0 0
25 Todd Andresen 0 1 0 0
26 Ted Blanchard 0 0 0 0
42 Dave Wray 1 0 0 0
61 Sean O'Connor 0 0 0 0
Totals: 2 4 0 0

Goalies

# Name Min Sh Sv Dec
35 Charles Beers 45:00 34 27 LOSS
Totals: 45:00 34 27 0

Coaches

# Name Signature
Statistics Powered by