D-Conference , Regular Season

Moe's Bar

4

1 2 3 T
Moe's Bar 0 2 2 4
Yetis 2 0 1 3

Yetis

3

Shots on Goal

Team 1 2 3 Total
Moe's Bar 12 11 14 37
Yetis 7 6 8 21

Power Plays

Team PP PIM
Moe's Bar 0-3 4
Yetis 0-2 6

Moe's Bar

Skaters

# Name G A PIM GWG
3 Brian Ramos 0 1 0 0
6 Bob Sorenson 2 1 0 1
7 Alex Chasman 0 0 0 0
8 Jason Moore 0 1 2 0
9 Jared Doyle 0 0 0 0
11 Roger Luciani 0 2 0 0
12 Chuck Eves 0 0 0 0
15 Dave Viani 0 0 2 0
33 Scott Valentine 1 0 0 0
48 Chris Moore 0 0 0 0
93 Matt Reidl 1 1 0 0
Totals: 4 6 4 1

Goalies

# Name Min Sh Sv Dec
30 Frank Tufano 45:00 21 18 WIN
Totals: 45:00 21 18 0

Coaches

# Name Signature

Yetis

Skaters

# Name G A PIM GWG
2 Michael O'Neil 0 0 0 0
3 Jillian Perno 0 0 0 0
9 Bobby Viscardi 0 1 0 0
21 Rianna DePalma 0 0 0 0
22 Kevin Flynn 0 0 2 0
26 Rob Garamella 0 0 0 0
36 John Robertson 0 0 0 0
39 Joe D'Ambrosca 0 0 0 0
41 Christian Viola 0 0 0 0
43 Reilly Barnes 0 0 0 0
44 Lou Rivellini 1 0 0 0
45 Ben Kashi 0 2 0 0
67 Anthony D'Ambrosca 0 0 4 0
69 Brendan Garrity 0 0 0 0
99 Jake Sutfin 2 0 0 0
Totals: 3 3 6 0

Goalies

# Name Min Sh Sv Dec
33 Julian Campilo 45:00 37 33 LOSS
Totals: 45:00 37 33 0

Coaches

# Name Signature
Statistics Powered by