B-Conference , Regular Season

Chiefs

5

1 2 3 OT1 T
Chiefs 2 0 2 1 5
DuVig 2 0 2 0 4

DuVig

4

Shots on Goal

Team 1 2 3 OT1 Total
Chiefs 14 19 15 4 52
DuVig 19 9 15 0 43

Power Plays

Team PP PIM
Chiefs 1-3 11
DuVig 1-3 22

Chiefs

Skaters

# Name G A PIM GWG
3 Tom Davies 0 0 0 0
4 Tyler DeMartin 1 0 2 0
8 Jason McClure 0 0 0 0
9 Jay Rothfuss 0 0 0 0
10 John Battick 0 1 0 0
11 Vito Puopolo 0 0 0 0
12 Joe Durante 0 1 0 0
14 Todd Forselius 1 0 2 0
16 Justin Kenny 0 0 0 0
18 Brian Jock 1 0 0 0
20 Nick Costanzo 0 2 0 0
22 Shane Byrnes 2 0 0 1
32 Chris Spose 0 0 5 0
55 Bryan Lauriat 0 0 0 0
66 Will Rothfuss 0 0 0 0
67 Tim Lee 0 1 0 0
Totals: 5 5 11 1

Goalies

# Name Min Sh Sv Dec
35 Mike O'Hara 47:00 43 39 WIN
Totals: 47:00 43 39 0

Coaches

# Name Signature

DuVig

Skaters

# Name G A PIM GWG
2 Brian Hopper 0 0 0 0
3 Matt Lebiedz 1 0 2 0
13 Dan Vigliotti 0 1 0 0
14 Tyler Sheinberg 0 0 2 0
15 Bill Miller 1 1 0 0
17 Jim Miller 0 0 0 0
18 Mark Miller 1 0 2 0
21 Jim Murray 1 1 14 0
23 Gene Ballone 0 0 0 0
26 AJ Sorenson 0 1 0 0
Totals: 4 4 22 0

Goalies

# Name Min Sh Sv Dec
22 Scott Romano 47:00 52 47 LOSS
Totals: 47:00 52 47 0

Coaches

# Name Signature
Statistics Powered by