C-Conference , Regular Season

Pigeons

1

1 2 3 T
Pigeons 1 0 0 1
Turtles 4 3 4 11

Turtles

11

Shots on Goal

Team 1 2 3 Total
Pigeons 6 9 9 24
Turtles 20 15 20 55

Power Plays

Team PP PIM
Pigeons 0-2 2
Turtles 0-1 4

Pigeons

Skaters

# Name G A PIM GWG
9 Ken McKenzie 0 0 0 0
15 Scott Heseltine 0 0 0 0
18 Keith Connery 0 0 0 0
20 Matt Coppola 0 0 0 0
21 Jack Lyon 0 0 0 0
23 Tommy Nelson 0 0 0 0
24 Scott Bradley 0 1 0 0
44 Kyle Letourneau 0 1 0 0
45 Matt Lyon 0 0 0 0
76 Brenden Connery 1 0 2 0
Totals: 1 2 2 0

Goalies

# Name Min Sh Sv Dec
1 Matt Smith 45:00 55 44 LOSS
Totals: 45:00 55 44 0

Coaches

# Name Signature

Turtles

Skaters

# Name G A PIM GWG
12 Jim Schlauder 1 2 0 0
13 Rob Salinas 0 3 0 0
17 Matt Carignan 1 0 0 0
18 Phil Giampapa 1 1 0 0
19 Chris Manemeit 1 2 0 0
22 Tyler Webb 1 3 0 0
24 Mike DeFelice 3 1 0 0
26 Jeff Gervais 0 1 0 0
27 Jim Forsyth 2 1 0 1
55 Scott Prentice 0 0 0 0
77 Justin O'Sullivan 0 2 2 0
95 Matt Broderick 1 0 2 0
Totals: 11 16 4 1

Goalies

# Name Min Sh Sv Dec
30 Steve Wilk 45:00 24 23 WIN
Totals: 45:00 24 23 0

Coaches

# Name Signature
Statistics Powered by